Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | 2316.08 | 2328.05 |
| China | 2576.69 | 2865.43 |
| Estonia | 26886.82 | 25542.54 |
| India | ||
| Poland | 3314.27 | 3608.07 |
| Russian Federation | 26723.94 | 28457.36 |
| South Africa | 2457.41 | 2572.61 |
| Sweden | 10782 | 10761.37 |
| Syrian Arab Republic | 38579.94 | 43351.12 |
| United Republic of Tanzania | 57279.02 | 74228.13 |
| Ukraine | 3369.01 | 3435.63 |
| United Kingdom of Great Britain and Northern Ireland |