Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | 73 | 32.7 |
| China | 388470 | 402700 |
| Estonia | 8719 | -1882 |
| India | ||
| Poland | 23681 | 11157 |
| Russian Federation | 92600 | 243300 |
| South Africa | 8659 | 7237 |
| Sweden | -1050 | 660 |
| Syrian Arab Republic | 109189 | 114625 |
| United Republic of Tanzania | 397390 | 732620 |
| Ukraine | 43640 | 2270 |
| United Kingdom of Great Britain and Northern Ireland |