Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | -6.12 | -5.05 |
| China | 0.76 | -1.04 |
| Estonia | 37.32 | -37.04 |
| India | ||
| Poland | 4.82 | -14.24 |
| Russian Federation | -30.42 | 3.91 |
| South Africa | -7.87 | -1.75 |
| Sweden | -0.75 | 1.71 |
| Syrian Arab Republic | 0.69 | -1.71 |
| United Republic of Tanzania | -3.78 | 11.03 |
| Ukraine | -8.92 | -37.81 |
| United Kingdom of Great Britain and Northern Ireland |