Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | 8.6 | 3.55 |
| China | 12.81 | 11.77 |
| Estonia | 31.83 | -5.21 |
| India | ||
| Poland | 23.07 | 8.83 |
| Russian Federation | 2.5 | 6.41 |
| South Africa | 7.8 | 6.05 |
| Sweden | -1.05 | 0.66 |
| Syrian Arab Republic | 16.83 | 15.12 |
| United Republic of Tanzania | 21.15 | 32.18 |
| Ukraine | 39.27 | 1.47 |
| United Kingdom of Great Britain and Northern Ireland |