Global Economic Forecast

unemployment rate, index, average

Source: Global Economic Forecast

country 2008 2009 2010 2011
country 2008 2009 2010 2011
Australia 90.85 122.17 115.01 114.33
Austria 76.25 96.02 82.34 83.98
Belgium 84.78 93.91 105.97 104.32
Canada 95.96 129.97 127.21 120.75
Cyprus 73.44 109.48 148.72 144.6
Czech Republic 56.04 85.12 105.97 102.29
Denmark 36.11 69.52 81.34 90.94
Finland 78.53 100.9 106.52 105.75
France 85.75 103.78 107.89 107.66
Germany 68.82 70.81 66.23 67.09
Greece 79 97.23 121.94 151.73
Hong Kong 63.77 96.24 82.62 77.71
Iceland 90.1 422.84 452.55 441.14
Ireland 157.54 288.39 320.48 308.83
Israel 73.6 93.75 92.42 92.03
Italy 90.07 103.79 116 115.01
Japan 90.13 114.09 114.98 111.19
Republic of Korea 87.23 100.47 91.61 92.73
Luxembourg 109.64 150.81 149.13 145.32
Malta 88.15 105.78 105.21 106.5
Netherlands 61.33 78.59 94.15 98.87
New Zealand 115.75 172.18 176.66 168.78
Norway 60.7 74.02 81.95 84.89
Portugal 100.9 124.8 140.26 141.79
Singapore 82.45 115.47 80.3 85.95
Slovakia 60.39 75.95 89.01 80.75
Slovenia 70.54 95.64 126.76 132.61
Spain 135.09 216.87 239.69 231.22
Sweden 82.59 111.38 111.77 114.01
Switzerland 68.48 98.33 99.67 94.25
Taiwan 104.9 149.12 133.64 125.87
United Kingdom of Great Britain and Northern Ireland 119.47 161.13 171.12 161.48
United States of America 118.31 188.44 197.99 197.09