Global Economic Forecast

unemployment rate, change against the previous period, average

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Albania -1 0.6 -0.6 -1 -0.5
Algeria -0.51 -1.09 -0.18 -0.24 -0.3
Argentina -0.2 1.1 -0.4 0.59 -0.13
Armenia -0.72 0.55 0.18 0 0
Australia -0.12 1.34 -0.4 -0.09 -0.07
Austria -0.6 1 -0.67 0.07 0
Azerbaijan -0.47 -0.02 0 0 0
Bahamas 0.8 5.5 0.8 -2 -2
Barbados 0.76 2.06 -0.2 -1 -0.5
Belarus -0.2 0.1 0 0 0
Belgium -0.5 0.72 0.96 -0.22 -0.13
Belize -1.38 1.95 0.2 -0.02 -0.23
Bosnia and Herzegovina -5.61 0.66 3.13 -4.2 -2
Brazil -1.39 0.2 -0.9 0.3 0
Brunei Darussalam 0.34 0 0 0 0
Bulgaria -1.2 1.14 1.46 -0.7 -1.03
Canada 0.12 2.13 -0.29 -0.51 -0.48
Cape Verde -0.8 0 0 0 0
Chile 0.38 2.23 -0.63 -0.3 -0.2
China 0.2 0.1 -0.2 -0.1 0
Colombia -0.57 1.42 0 -0.5 -0.5
Costa Rica 0.35 2.87 -0.92 -0.4 -0.4
Croatia -0.88 0.5 0.3 -0.5 -0.5
Cyprus -0.4 1.7 1.8 -0.2 -0.4
Czech Republic -0.92 2.28 1.62 -0.29 -2.19
Denmark -0.9 1.73 0.61 0.5 -0.2
Dominican Republic -1.3 0.66 -0.86 -0.5 -0.5
Ecuador -1.9 1.6 0.1 -0.1 -0.1
Egypt -1.08 0.87 0.2 -0.2 -0.2
El Salvador -0.44 2.99 -2.25 -0.77 -0.25
Estonia 0.86 8.25 3.78 -1.17 -1.89
Fiji 0 -0.5 0 0 0
Finland -0.48 1.89 0.56 -0.09 -0.27
France -0.51 1.6 0.38 -0.03 -0.35
Georgia 3.2 0.4 -0.1 -0.1 -0.2
Germany -1.07 0.19 -0.44 0.09 -0.17
Greece -0.61 1.69 2.38 2.87 0.19
Honduras 0.05 0.46 0.2 -0.3 -0.1
Hong Kong -0.5 1.63 -0.76 -0.31 -0.11
Hungary 0.3 2.08 0.75 -0.5 -1
Iceland 0.64 6.37 0.62 -0.25 -1.83
Indonesia -0.72 -0.39 -0.5 -0.5 -0.5
Iran (Islamic Republic of)
Ireland 1.75 5.52 1.68 -0.5 -1
Israel -1.2 1.53 -0.25 -0.2 -0.2
Italy 0.58 1.07 0.89 -0.1 -0.3
Jamaica 0.75 1.9 0 -1 -0.5
Japan 0.14 1.09 0.07 -0.15 -0.28
Jordan -0.45 0.38 -0.03 -0.5 0
Kazakhstan -0.63 1.38 -0.2 -0.2 -0.1
Republic of Korea -0.08 0.48 -0.35 0 0
Kuwait -0.03 -0.03 0 0 0
Kyrgyzstan -0.56 0.66 -0.19 -0.19 -0.19
Latvia 1.62 9.5 2.46 -2.25 -1.28
Lesotho 0 0 0 0 0
Lithuania 1.54 7.87 4.29 -2 -2
Luxembourg 0 1.55 -0.17 -0.21 -0.18
The former Yugoslav Republic of Macedonia -1.28 -0.46 -1 -1 -1
Malaysia 0.1 0.4 -0.2 -0.3 -0.1
Malta -0.48 1.03 -0.07 0 -0.1
Mauritius -1.3 0.8 -0.48 -0.18 -0.18
Mexico 0.24 1.51 -0.47 -0.5 -0.6
Moldova, Republic of -1.1 2.43 1.08 -1 -0.5
Mongolia 0 8.8 -8.6 0 0
Montenegro -1.2 0.5 1 -0.7 -0.2
Morocco -0.23 -0.47 0.5 -0.5 0
Myanmar 0 0 0 0 0
Netherlands -0.44 0.76 0.69 0.21 -0.14
New Zealand 0.5 1.98 0.08 -0.39 -0.4
Nicaragua -0.5 -0.94 -0.06 -0.5 0
Nigeria 0 0 0 0 0
Norway 0.08 0.57 0.33 0.1 -0.1
Pakistan 0 0 0 0 0
Panama -0.93 1.08 -1.4 -1.21 -0.6
Paraguay 0 0 -0.3 -0.1 -0.1
Peru -0.03 0.21 -0.58 -0.52 0
Philippines 0.08 0.07 -0.27 0 0
Poland -2.49 1.05 1.67 -0.67 -0.22
Portugal -0.38 1.88 1.11 0.12 0.71
Russian Federation 0.3 2 -0.9 -0.2 -0.2
Sao Tome and Principe -0.43 -0.43 -0.44 -0.44 -0.44
Saudi Arabia -1.2 0.66 0.01 0.31 0.19
Serbia -4.1 2.7 0.81 0.2 -0.3
Seychelles -0.15 3.42 -0.53 -0.48 -0.43
Singapore 0.1 0.8 -0.95 0.12 0
Slovakia -1.45 2.48 2.01 -1.37 -1.05
Slovenia -0.47 1.61 1.8 0.3 -0.7
South Africa -0.83 2.44 0.5 -0.4 -0.7
Spain 3.06 6.68 1.89 -0.6 -1.3
Sri Lanka -0.2 -0.5 -0.5 0 0
Sudan -0.73 -1.15 -1.16 -1.18 -1.19
Suriname -2
Swaziland 0 0 0 0 0
Sweden 0.05 2.13 -0.1 0 -0.5
Switzerland -0.25 1.05 0.03 -0.21 -0.09
Syrian Arab Republic 2.53
Taiwan 0.23 1.71 -0.6 -0.35 -0.26
Thailand 0.01 0 0 0 0
Trinidad and Tobago -1.65 1.2 1.1 -0.5 -0.2
Tunisia 0.2 0.7 -0.1 -0.1 -0.05
Turkey 0.7 3.08 -3.03 -0.34 -0.34
Ukraine 0.01 2.48 -0.04 -1.06 -0.48
United Kingdom of Great Britain and Northern Ireland 0.16 1.9 0.42 -0.49 -0.84
United States of America 1.21 3.46 0.46 -0.14 -0.74
Uruguay -1.58 -0.28 -0.32 -0.1 -0.1
Uzbekistan -0.1 0.1 0 0 0
Venezuela -1.14 0.52 0.73 -0.5 0.5
Viet Nam 0.06 1.3 -1 0 0