Global Economic Forecast

unemployment rate, percent of total labor force, average

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Albania 12.5 13.1 12.5 11.5 11
Algeria 11.3 10.21 10.03 9.8 9.5
Argentina 7.3 8.4 8 8.59 8.46
Armenia 6.27 6.82 7 7 7
Australia 4.25 5.59 5.19 5.1 5.03
Austria 3.8 4.8 4.13 4.2 4.2
Azerbaijan 6.07 6.05 6.05 6.05 6.05
Bahamas 8.7 14.2 15 13 11
Barbados 8.14 10.2 10 9 8.5
Belarus 0.8 0.9 0.9 0.9 0.9
Belgium 7 7.72 8.68 8.46 8.33
Belize 10.75 12.7 12.89 12.88 12.65
Bosnia and Herzegovina 23.41 24.07 27.2 23 21
Brazil 7.9 8.1 7.2 7.5 7.5
Brunei Darussalam 3.75 3.75 3.75 3.75 3.75
Bulgaria 5.7 6.84 8.3 7.6 6.57
Canada 6.16 8.28 7.99 7.48 7
Cape Verde 17 17 17 17 17
Chile 7.41 9.63 9 8.7 8.5
China 4.2 4.3 4.1 4 4
Colombia 10.58 12 12 11.5 11
Costa Rica 4.95 7.82 6.9 6.5 6.1
Croatia 8.7 9.2 9.5 9 8.5
Cyprus 3.6 5.3 7.1 6.9 6.5
Czech Republic 4.39 6.67 8.29 8 5.81
Denmark 1.86 3.59 4.2 4.7 4.5
Dominican Republic 14.2 14.86 14 13.5 13
Ecuador 6.9 8.5 8.6 8.5 8.4
Egypt 8.13 9 9.2 9 8.8
El Salvador 5.89 8.88 6.63 5.86 5.61
Estonia 5.52 13.77 17.55 16.38 14.49
Fiji 7.5 7 7 7 7
Finland 6.36 8.25 8.81 8.72 8.45
France 7.83 9.43 9.81 9.79 9.44
Georgia 16.5 16.9 16.8 16.7 16.5
Germany 7.3 7.49 7.05 7.15 6.98
Greece 7.68 9.38 11.76 14.62 14.81
Honduras 3.94 4.4 4.6 4.3 4.2
Hong Kong 3.52 5.15 4.39 4.08 3.97
Hungary 8 10.08 10.83 10.33 9.33
Iceland 1.65 8.02 8.64 8.39 6.55
Indonesia 8.39 8 7.5 7 6.5
Iran (Islamic Republic of)
Ireland 6.31 11.83 13.5 13 12
Israel 6.13 7.65 7.4 7.2 7
Italy 6.74 7.81 8.7 8.6 8.3
Jamaica 10.6 12.5 12.5 11.5 11
Japan 3.99 5.08 5.15 4.99 4.71
Jordan 12.65 13.03 13 12.5 12.5
Kazakhstan 6.63 8 7.8 7.6 7.5
Republic of Korea 3.18 3.65 3.3 3.3 3.3
Kuwait 1.67 1.64 1.64 1.64 1.64
Kyrgyzstan 5.1 5.76 5.57 5.38 5.2
Latvia 7.82 17.32 19.77 17.52 16.24
Lesotho 0 0 0 0 0
Lithuania 5.84 13.71 18 16 14
Luxembourg 4.4 5.95 5.79 5.58 5.4
The former Yugoslav Republic of Macedonia 33.46 33 32 31 30
Malaysia 3.3 3.7 3.5 3.2 3.1
Malta 5.95 6.98 6.9 6.9 6.8
Mauritius 7.2 8 7.52 7.34 7.16
Mexico 3.96 5.47 5 4.5 3.9
Moldova, Republic of 4 6.43 7.5 6.5 6
Mongolia 2.8 11.6 3 3 3
Montenegro 10.7 11.2 12.2 11.5 11.3
Morocco 9.57 9.1 9.6 9.1 9.1
Myanmar 4.02 4.02 4.02 4.02 4.02
Netherlands 2.75 3.51 4.2 4.41 4.27
New Zealand 4.18 6.15 6.23 5.84 5.44
Nicaragua 10.5 9.56 9.5 9 9
Nigeria 4.5 4.5 4.5 4.5 4.5
Norway 2.6 3.17 3.5 3.6 3.5
Pakistan 6.2 6.2 6.2 6.2 6.2
Panama 5.85 6.93 5.53 4.32 3.72
Paraguay 5.6 5.6 5.3 5.2 5.1
Peru 8.39 8.6 8.02 7.5 7.5
Philippines 7.4 7.48 7.2 7.2 7.2
Poland 7.12 8.17 9.84 9.17 8.94
Portugal 7.74 9.63 10.74 10.85 11.56
Russian Federation 6.4 8.4 7.5 7.3 7.1
Sao Tome and Principe 13.34 12.91 12.48 12.04 11.6
Saudi Arabia 9.8 10.46 10.48 10.79 10.98
Serbia 14.7 17.4 18.21 18.41 18.11
Seychelles 1.72 5.14 4.61 4.13 3.71
Singapore 2.23 3.03 2.08 2.2 2.2
Slovakia 9.58 12.05 14.06 12.69 11.64
Slovenia 4.39 6 7.8 8.1 7.4
South Africa 21.86 24.3 24.8 24.4 23.7
Spain 11.33 18.01 19.9 19.3 18
Sri Lanka 6 5.5 5 5 5
Sudan 16.04 14.89 13.73 12.56 11.36
Suriname 9
Swaziland 30 30 30 30 30
Sweden 6.17 8.3 8.2 8.2 7.7
Switzerland 2.51 3.56 3.59 3.39 3.29
Syrian Arab Republic 10.93
Taiwan 4.14 5.85 5.25 4.9 4.64
Thailand 1.39 1.39 1.39 1.39 1.39
Trinidad and Tobago 3.9 5.1 6.2 5.7 5.5
Tunisia 12.6 13.3 13.2 13.1 13.05
Turkey 10.95 14.03 11 10.66 10.32
Ukraine 6.36 8.84 8.81 7.75 7.27
United Kingdom of Great Britain and Northern Ireland 5.55 7.45 7.88 7.39 6.55
United States of America 5.82 9.28 9.73 9.59 8.85
Uruguay 7.6 7.32 7 6.9 6.8
Uzbekistan 0.1 0.2 0.2 0.2 0.2
Venezuela 7.36 7.88 8.6 8.1 8.6
Viet Nam 4.7 6 5 5 5