Global Economic Forecast

government finance, total tax receipts, current prices, national currency

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 31356 37269 41023 44807 49071
Albania 192065 204098 216021 229757 245551
Algeria 4997600 4607480 5454724 6101607 6718406
Argentina 146393 161355 208163 262620 319170
Armenia 618080 537462 601024 653190 710268
Australia 364515 386629 408743 437323 457247
Austria 79505 92415 97482 100700 104002
Azerbaijan 6363 5789 7014 7787 8178
Bahamas 1259 1271 1298 1336 1389
Bahrain 119 112 119 133 142
Bangladesh 481321 541350 606204 677450 758686
Barbados 2839 2773 2820 2956 3083
Belarus 32906367 34680913 40042432 47543300 54939418
Belgium 102689 95045 97615 101097 104688
Belize 622 619 656 687 722
Benin 516162 539924 568479 603620 647287
Bolivia 20476 20651 22681 24550 26720
Bosnia and Herzegovina 5181 4610 4657 4868 5239
Botswana
Brazil 475113 465873 533225 582594 639246
Bulgaria 16778 15201 15370 15945 17094
Burkina Faso 444654 478386 509590 544018 585404
Burundi
Cambodia 3728177 3667550 3873670 4409539 4903378
Cameroon
Canada 502718 530270 557822 587039 616889
Cape Verde 28669 30926 33287 36281 39858
Central African Republic 55189 58135 61836 65853 70805
Chile 17561849 13972300 16081692 17651507 19281266
China 2945253 3191640 3648960 4125114 4635312
Colombia 60598892 63667887 66597349 70920265 77203316
Democratic Republic of the Congo
Congo 329595 282403 372200 429972 446649
Costa Rica 2469034 2640719 2891826 3163946 3451802
Cote d`Ivoire 1633010 1694535 1770229 1875879 2011058
Croatia 69945 68086 68339 71375 75353
Cyprus 5396 4449 4566 4754 5004
Czech Republic 722733 823227 873709 918014 969103
Denmark 818735 782376 879615 916112 955413
Dominican Republic 250835 267162 299895 333474 371157
Ecuador
Egypt 137195 159119 183540 212496 240417
El Salvador 3069 2929 3025 3186 3371
Estonia 50449 48599 49506 51820 54372
Ethiopia
Fiji 1320 1338 1446 1531 1626
Finland 56883 64494 68041 70307 72961
France 518905 423503 431659 445592 461030
Gambia
Georgia 4542 4274 4822 5366 5973
Germany 597370 652475 700334 725142 749775
Ghana 3993 4975 5933 7767 8928
Greece 48038 52190 55081 54351 55070
Guadeloupe 33356 34650 37244 39954 43282
Guinea
Honduras 42329 43366 46624 50193 55121
Hungary 6971782 8365758 9108497 9570787 10110412
Iceland 500773 618022 662426 709192 746504
India 6877150 7513061 8916348 10300936 11740596
Indonesia 610539984 688838803 775701323 867616456 977777939
Iran (Islamic Republic of) 240953674 246059007 276954708 320131926 359827213
Ireland 43038 56247 58549 60356 62926
Israel 183822 177470 190497 203446 217229
Italy 457424 517017 543451 558657 576933
Jamaica 270359 290113 321461 350078 380541
Japan 98567 102539 106511 106784 108379
Jordan 2758 3050 3296 3607 3943
Kazakhstan 2032459 1983425 2337650 2537971 2809584
Kenya 396386 433832 479845 528371 598145
Republic of Korea 230629 256275 281921 305044 326137
Kuwait 354 251 300 326 357
Kyrgyzstan 31035 32415 34190 38675 44471
Lao People`s Democratic Republic 4724767 4862973 5492812 6146455 6845037
Latvia 3323 2344 2254 2341 2452
Lebanon 7207144 8313516 9426255 10242471 10889590
Lesotho 7907 8249 9236 10188 11347
Lithuania 23186 15992 16332 17069 17892
Luxembourg 9977 11407 12253 13112 13793
The former Yugoslav Republic of Macedonia 78617 78927 82391 87757 94580
Madagascar 1840641 1921066 2052334 2297249 2585317
Malaysia
Maldives 3393 3520 3859 4217 4596
Mali 519426 561802 611882 664641 718961
Malta 1588 1623 1691 1758 1829
Mauritius 48230 50014 53094 56264 60108
Mexico 1652111 1677664 1703217 1813079 1954879
Moldova, Republic of 12865 12277 13683 14941 16473
Mongolia 1419400 1427877 1865283 2160274 2360611
Morocco 189141 202146 213386 227458 244054
Myanmar 1117116 1251568 1405476 1589973 1800586
Namibia 20225 21659 24312 26977 30295
Nepal 85155 103494 117785 130808 143324
Netherlands 143426 139131 140785 144389 148271
New Zealand 67659 70526 73393 78836 82444
Nicaragua 21730 22456 24443 26818 29329
Niger 283404 292679 317571 337925 388048
Norway 846327 1061182 1098259 1152856 1216523
Oman
Pakistan 1009903 1256052 1446253 1686639 1920745
Panama
Papua New Guinea
Paraguay 8693324 8348963 9502807 10445088 11451516
Peru 58242 59655 67264 72758 78033
Philippines 1049179 1085570 1212807 1318135 1434232
Poland 290300 296229 319510 340673 362579
Portugal 40819 45704 48526 49034 49874
Qatar 66811 59328 76349 95298 110129
Romania 94865 86360 89990 95733 105144
Russian Federation 6529200 6162332 7094287 8047856 8909790
Rwanda
Senegal
Serbia 615073 656294 700075 759938 833751
Seychelles 2046 2520 2632 2840 3068
Sierra Leone 628498 682952 818164 923828 1051086
Singapore 37679 36667 40749 43468 46880
Slovakia 10907 398705 433152 459987 491044
Slovenia 8535 8137 8291 8681 9169
South Africa 633068 671716 741726 822593 915624
Spain 229802 314632 338077 342112 351567
Sri Lanka 627323 686261 782029 903629 1037442
Saint Kitts and Nevis 343 335 338 348 362
Saint Vincent and the Grenadines
Sudan
Swaziland
Sweden 1124605 1187201 1449670 1519721 1596501
Switzerland 122506 126046 131239 135028 139097
Syrian Arab Republic
Tajikistan 1731 2028 2459 2918 3439
Thailand 1493400 1499409 1660783 1760973 1859088
Togo 211199 221257 232829 245780 260345
Trinidad and Tobago 46005 33404 36335 39990 43874
Tunisia 11321 12032 13320 14385 15569
Turkey 173643046 188284529 202926012 223863437 246047601
Uganda 3161101 3884169 4439908 4882406 5452245
Ukraine 169542 163581 193709 224145 256139
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 437063 445943 463073 483382 504456
United States of America 3159219 3337617 3516015 3640900 3800505
Uruguay 116046 126348 146560 163928 180766
Vanuatu
Venezuela 103631 108990 155709 207708 264569
Yemen
Zambia 9302489 10913213 12838547 14545692 16376802
Zimbabwe
Euro Area 2356433 2282250 2318631 2385409 2497243
European Union 3329298 3140535 3205348 3307963 3481837