Global Economic Forecast

government finance, total tax receipts, current prices, index

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Albania 133.55 141.91 150.2 159.75 170.74
Argentina 193.84 213.65 275.63 347.74 422.62
Armenia 192.23 167.16 186.93 203.15 220.9
Australia 122.25 129.67 137.08 146.67 153.35
Austria 118.65 137.91 145.47 150.28 155.2
Bahamas 127.98 129.17 131.98 135.81 141.23
Bahrain 171.26 161.04 169.97 190.7 204.22
Bangladesh 157.94 177.64 198.92 222.3 248.96
Belarus 250.99 264.52 305.42 362.63 419.04
Belgium 111.07 102.8 105.58 109.34 113.23
Belize 136.14 135.43 143.42 150.31 157.92
Benin 147.52 154.31 162.47 172.51 184.99
Bolivia 163.94 165.34 181.6 196.57 213.94
Bosnia and Herzegovina 147.61 131.35 132.67 138.7 149.27
Brazil 679.62 666.4 762.74 833.36 914.4
Bulgaria 160.71 145.61 147.22 152.73 163.73
Burkina Faso 134.39 144.58 154.02 164.42 176.93
Cambodia 183.4 180.41 190.55 216.91 241.21
Canada 117.75 124.2 130.65 137.5 144.49
Cape Verde 157.82 170.25 183.25 199.73 219.42
Central African Republic 124.71 131.37 139.74 148.81 160
Chile 141.55 112.62 129.62 142.27 155.41
China 183.48 198.83 227.32 256.99 288.77
Colombia 89.15 93.66 97.97 104.33 113.58
Congo 164.43 140.89 185.68 214.51 222.83
Cote d`Ivoire 193.65 200.94 209.92 222.45 238.47
Croatia 130.86 127.38 127.86 133.54 140.98
Cyprus 146.13 120.49 123.66 128.75 135.51
Czech Republic 117.24 133.54 141.73 148.91 157.2
Denmark 106.69 101.95 114.62 119.38 124.5
Dominican Republic 169.01 180.01 202.07 224.69 250.09
Egypt 181.09 210.03 242.27 280.49 317.34
El Salvador 143.88 137.33 141.85 149.39 158.05
Estonia 143.81 138.53 141.12 147.72 154.99
Fiji 121.62 123.3 133.26 141.08 149.8
Finland 114.08 129.34 136.45 141 146.32
France 110.6 90.27 92 94.97 98.26
Georgia 322.72 303.68 342.65 381.32 424.4
Germany 120.13 131.21 140.84 145.83 150.78
Ghana 192.53 239.91 286.09 374.56 430.53
Greece 120.9 131.35 138.62 136.78 138.59
Guadeloupe 143.3 148.86 160 171.65 185.95
Honduras 158.49 162.37 174.57 187.94 206.39
Hungary 128.64 154.36 168.06 176.59 186.55
Iceland 130.51 161.07 172.64 184.83 194.56
India 187.82 205.19 243.51 281.33 320.65
Indonesia 178.47 201.36 226.75 253.62 285.82
Iran (Islamic Republic of) 178.3 182.07 204.93 236.88 266.26
Ireland 102.98 134.58 140.09 144.41 150.56
Israel 113.3 109.39 117.41 125.4 133.89
Italy 115.97 131.08 137.78 141.64 146.27
Jamaica 152.43 163.57 181.24 197.38 214.55
Japan 113.17 117.73 122.29 122.61 124.44
Kazakhstan 156.13 152.37 179.58 194.97 215.83
Kenya 149.96 164.13 181.54 199.9 226.29
Republic of Korea 141.11 156.8 172.49 186.64 199.54
Kuwait 152.59 108.31 129.12 140.67 154.03
Latvia 181 127.66 122.75 127.5 133.54
Lebanon 146.62 169.13 191.76 208.37 221.53
Lesotho 196.72 205.25 229.8 253.48 282.33
Lithuania 160.58 110.76 113.11 118.22 123.92
Luxembourg 122.4 139.94 150.32 160.87 169.22
The former Yugoslav Republic of Macedonia 138.33 138.88 144.97 154.42 166.42
Madagascar 180.47 188.36 201.23 225.24 253.49
Maldives 196.94 204.31 223.97 244.78 266.75
Mali 118.56 128.23 139.66 151.7 164.1
Malta 122.78 125.48 130.76 135.91 141.44
Mauritius 146.03 151.43 160.76 170.35 181.99
Mexico 117.53 119.35 121.17 128.98 139.07
Moldova, Republic of 184.84 176.39 196.59 214.66 236.67
Morocco 163.18 174.4 184.09 196.23 210.55
Myanmar 234.22 262.41 294.68 333.37 377.52
Namibia 170.02 182.07 204.38 226.78 254.68
Nepal 157.39 191.28 217.7 241.77 264.9
Netherlands 115.63 112.16 113.5 116.4 119.53
New Zealand 113.98 118.81 123.64 132.81 138.89
Nicaragua 159.25 164.57 179.14 196.54 214.95
Niger 156.37 161.49 175.22 186.45 214.11
Norway 125.64 157.54 163.04 171.15 180.6
Pakistan 161.77 201.2 231.67 270.18 307.68
Paraguay 158.56 152.28 173.33 190.52 208.87
Peru 164.68 168.67 190.19 205.72 220.63
Philippines 148.69 153.85 171.88 186.81 203.26
Poland 143.52 146.45 157.96 168.42 179.25
Portugal 116.54 130.48 138.54 139.99 142.39
Qatar 202.61 179.91 231.53 288.99 333.97
Romania 180.27 164.1 171 181.91 199.8
Russian Federation 112.65 106.32 122.4 138.86 153.73
Seychelles 148.26 182.58 190.74 205.81 222.29
Sierra Leone 162.74 176.84 211.85 239.21 272.16
Singapore 153 148.89 165.47 176.5 190.36
Slovakia 154.21 5637.24 6124.28 6503.69 6942.8
Slovenia 122.73 117.02 119.24 124.83 131.85
South Africa 150.02 159.18 175.77 194.93 216.97
Spain 107.19 146.76 157.7 159.58 163.99
Sri Lanka 186.24 203.74 232.17 268.28 308
Sweden 112.83 119.11 145.44 152.47 160.17
Switzerland 118.59 122.02 127.05 130.71 134.65
Tajikistan 244.45 286.35 347.13 412 485.48
Thailand 122.11 122.6 135.79 143.99 152.01
Togo 136.34 142.83 150.3 158.66 168.06
Trinidad and Tobago 173.22 125.77 136.81 150.57 165.2
Tunisia 143.23 152.22 168.52 181.99 196.97
Turkey 142.22 154.21 166.2 183.35 201.52
Uganda 167.48 205.79 235.23 258.67 288.86
Ukraine 224.29 216.4 256.26 296.53 338.85
United Kingdom of Great Britain and Northern Ireland 120.37 122.81 127.53 133.12 138.93
United States of America 123.94 130.94 137.94 142.84 149.1
Uruguay 152.56 166.1 192.68 215.51 237.65
Venezuela 219.67 231.03 330.06 440.29 560.82
Zambia 169.07 198.35 233.34 264.37 297.65
Euro Area 114.58 110.97 112.74 115.98 121.42
European Union 113.75 107.3 109.52 113.03 118.97