Global Economic Forecast

government finance, total tax receipts, constant prices, in percent of GDP

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 5.22 5.22 5.22 5.22 5.22
Albania 17.65 17.65 17.65 17.65 17.65
Algeria 45.46 45.46 45.46 45.46 45.46
Argentina 14.2 14.3 14.38 14.4 14.2
Armenia 17.32 17.32 17.32 17.32 17.32
Australia 29.47 30.78 29.91 29.9 29.86
Austria 28.09 33.68 34.29 34.26 34.26
Azerbaijan 16.74 16.74 16.74 16.74 16.74
Bahamas 17.23 17.23 17.23 17.23 17.23
Bahrain 1.45 1.45 1.45 1.45 1.45
Bangladesh 8.29 8.29 8.29 8.29 8.29
Barbados 35.59 35.59 35.6 35.6 35.59
Belarus 25.35 25.35 25.35 25.35 25.35
Belgium 29.83 28.06 27.62 27.62 27.6
Belize 22.9 22.9 22.9 22.9 22.9
Benin 17.25 17.25 17.25 17.25 17.25
Bolivia 16.96 16.96 16.96 16.96 16.96
Bosnia and Herzegovina 20.97 19.21 19.21 19.21 19.21
Botswana
Brazil 15.81 15.03 15.07 15.08 14.96
Bulgaria 25.14 22.92 22.95 22.91 22.91
Burkina Faso 12.05 12.05 12.05 12.05 12.05
Burundi
Cambodia 8.18 8.18 8.18 8.18 8.18
Cameroon
Canada 31.43 34.71 34.36 34.4 34.37
Cape Verde 24.79 24.79 24.79 24.79 24.79
Central African Republic 6.21 6.21 6.21 6.21 6.21
Chile 19.67 15.28 15.27 15.31 15.22
China 9.38 9.38 9.39 9.4 9.37
Colombia 12.7 12.8 12.78 12.82 12.7
Democratic Republic of the Congo
Congo 6.24 6.24 6.24 6.24 6.24
Costa Rica 15.72 15.72 15.72 15.72 15.72
Cote d`Ivoire 15.57 15.57 15.57 15.57 15.57
Croatia 20.44 20.44 20.44 20.44 20.44
Cyprus 31.28 26.24 26.26 26.3 26.28
Czech Republic 19.59 22.68 23.11 23.08 23.11
Denmark 47.12 47.14 50.66 50.76 50.72
Dominican Republic 15.91 15.91 15.91 15.91 15.91
Ecuador
Egypt 15.32 15.32 15.32 15.32 15.32
El Salvador 13.88 13.88 13.88 13.88 13.88
Estonia 20.02 22.42 22.38 22.36 22.34
Ethiopia
Fiji 23.19 23.18 23.19 23.19 23.18
Finland 30.81 37.65 38.32 38.22 38.14
France 26.65 22.2 22.08 22.09 22.07
Gambia
Georgia 23.81 23.81 23.81 23.81 23.81
Germany 24.08 27.26 27.69 27.67 27.67
Ghana 22.88 22.88 22.88 22.88 22.88
Greece 20.09 22.02 23.38 23.37 23.41
Guadeloupe 11.27 11.27 11.27 11.27 11.27
Guinea
Honduras 16.03 16.03 16.03 16.03 16.03
Hungary 26.27 32.12 33.86 33.81 33.78
Iceland 33.88 41.18 41.58 41.74 41.72
India 12.53 12.44 12.48 12.5 12.48
Indonesia 12.33 12.39 12.37 12.39 12.34
Iran (Islamic Republic of) 7.61 7.61 7.61 7.61 7.61
Ireland 23.91 35.19 37.5 37.66 37.62
Israel 25.32 23.1 23.11 23.1 23.1
Italy 29.18 33.99 34.89 34.88 34.86
Jamaica 26.78 26.78 26.78 26.78 26.78
Japan 0.02 0.02 0.02 0.02 0.02
Jordan 17.12 17.12 17.12 17.12 17.12
Kazakhstan 12.46 12.46 12.46 12.46 12.46
Kenya 19.08 19.08 19.08 19.08 19.08
Republic of Korea 0.02 0.02 0.02 0.02 0.02
Kuwait 0.89 0.89 0.89 0.89 0.89
Kyrgyzstan 16.51 16.51 16.51 16.51 16.51
Lao People`s Democratic Republic 10.22 10.22 10.22 10.22 10.22
Latvia 20.53 17.92 17.91 17.93 17.9
Lebanon 15.97 15.97 15.97 15.97 15.97
Lesotho 59.97 59.97 59.97 59.97 59.97
Lithuania 20.85 17.37 17.44 17.48 17.4
Luxembourg 25.36 30.25 30.55 30.6 30.5
The former Yugoslav Republic of Macedonia 19.09 19.09 19.09 19.09 19.09
Madagascar 11.43 11.43 11.43 11.43 11.43
Malaysia
Maldives 21.03 21.03 21.03 21.03 21.03
Mali 13.28 13.28 13.28 13.28 13.28
Malta 27.65 28.18 28.06 28.03 28.06
Mauritius 18.22 18.22 18.22 18.22 18.22
Mexico 13.62 14.03 13.07 13.09 13.19
Moldova, Republic of 20.45 20.45 20.45 20.45 20.45
Mongolia 23.58 23.58 23.58 23.58 23.58
Morocco 27.46 27.46 27.46 27.46 27.46
Myanmar 3.88 3.88 3.88 3.88 3.88
Namibia 27.33 27.32 27.33 27.32 27.33
Nepal 10.44 10.44 10.44 10.44 10.44
Netherlands 24.06 24.32 23.92 23.93 23.92
New Zealand 36.89 37.75 37.62 37.66 37.72
Nicaragua 17.95 17.95 17.96 17.95 17.95
Niger 11.79 11.79 11.79 11.79 11.79
Norway 33.63 44.56 43.34 43.31 43.39
Oman
Pakistan 9.86 9.86 9.86 9.86 9.86
Panama
Papua New Guinea
Paraguay 11.81 11.81 11.81 11.81 11.81
Peru 15.63 15.63 15.63 15.63 15.63
Philippines 14.16 14.18 14.18 14.18 14.16
Poland 22.76 22.04 22.88 22.88 22.84
Portugal 23.74 27.26 28.31 28.32 28.3
Qatar 16.58 16.58 16.58 16.58 16.58
Romania 18.43 17.57 17.56 17.57 17.6
Russian Federation 15.76 15.76 15.76 15.76 15.77
Rwanda
Senegal
Serbia 22.59 22.59 22.59 22.59 22.59
Seychelles 23.49 23.49 23.49 23.49 23.49
Sierra Leone 10.79 10.79 10.79 10.79 10.79
Singapore 13.77 13.72 13.96 13.96 13.77
Slovakia 16.23 629.91 649.22 651.64 651.07
Slovenia 22.98 23.35 23.33 23.36 23.38
South Africa 27.72 27.72 27.72 27.67 27.63
Spain 21.12 29.84 32.11 32.12 32.18
Sri Lanka 14.22 14.22 14.22 14.22 14.22
Saint Kitts and Nevis 22.27 22.28 22.28 22.27 22.27
Saint Vincent and the Grenadines
Sudan
Swaziland
Sweden 34.99 38.19 44.31 44.23 44.23
Switzerland 22.51 23.55 23.69 23.67 23.62
Syrian Arab Republic
Tajikistan 9.84 9.84 9.84 9.84 9.82
Thailand 16.46 16.35 16.36 16.34 16.46
Togo 14.92 14.92 14.92 14.92 14.92
Trinidad and Tobago 26.91 26.91 26.91 26.91 26.91
Tunisia 20.47 20.47 20.47 20.47 20.47
Turkey 18267.89 19776.16 18265.2 18190.82 18116.54
Uganda 12.9 12.9 12.9 12.9 12.9
Ukraine 17.88 17.88 17.88 17.88 17.88
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 30.23 32.23 31.8 31.84 31.81
United States of America 21.99 23.59 23.98 24.01 24.01
Uruguay 17.77 17.77 17.77 17.77 17.77
Vanuatu
Venezuela 15.51 15.46 15.22 15.11 15.51
Yemen
Zambia 16.89 16.89 16.89 16.89 16.89
Euro Area 25.48 25.48 25.48 25.48 25.48
European Union 26.65 26.65 26.65 26.65 26.65