Global Economic Forecast

government finance, total tax receipts, current prices, per capita

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 1114.32 1290.02 1383.02 1471.29 1569.41
Albania 60588.46 64060.79 67464.49 71397.39 75927.84
Algeria 145026.12 131728.84 153645.55 169329.15 183688.47
Argentina 3683.21 4020.41 5137.42 6421.02 7731.47
Armenia 191119.29 164512.39 182183.72 196035.47 211012.41
Australia 16780.14 17610.07 18387 19429.68 20064.38
Austria 9536.37 11050.46 11636.86 12002.43 12375.24
Azerbaijan 715.21 644.92 775.15 853.66 889.38
Bahamas 3735.96 3726.58 3763.58 3839.43 3947.21
Bahrain 153.36 108.12 107.11 117.83 123.78
Bangladesh 3008.26 3337.11 3685.73 4061.06 4484.17
Barbados 10323.03 10047.64 10182.27 10632.36 11051.2
Belarus 3466382.25 3658324.12 4244930.74 5065881.68 5882794.46
Belgium 9570.3 8816.79 9013.39 9291.15 9577.19
Belize 1938.58 1887.39 1951.09 2003.1 2056.59
Benin 56559.47 57555.05 58946.38 60885.65 63515.54
Bolivia 2041.85 2019.24 2175.46 2309.75 2465.84
Bosnia and Herzegovina 1324.72 1180.92 1194.91 1251.49 1348.98
Botswana
Brazil 2505.7 2433 2759.21 2988.69 3252.73
Bulgaria 2205.63 2008.32 2040.88 2128 2292.6
Burkina Faso 31666.03 33302.2 34675.44 36185.85 38065.17
Burundi
Cambodia 266146.26 259227.42 271094.58 305538.98 336400.79
Cameroon
Canada 15107.52 15739.69 16369.94 17019.07 17668.83
Cape Verde 57452.76 60285.03 63646.86 67436.71 72075.4
Central African Republic 12672.45 13087.61 13722.98 14281.62 15010.55
Chile 1048468.6 822674.28 935525.98 1014512.75 1094966.57
China 2217.78 2391.21 2720.23 3059.9 3421.25
Colombia 1363304.67 1415533.98 1463292.08 1540004.02 1656794.63
Democratic Republic of the Congo
Congo 90300.01 75187.08 96300.18 108114.61 109151.7
Costa Rica 544679.83 571584.19 607016.31 654519.33 704018.29
Cote d`Ivoire 78653.79 79239.43 80369.98 82685.22 86060.33
Croatia 15771.13 15372.72 15430 16115.27 17013.65
Cyprus 6838.78 5582.18 5561.54 5700.26 5907.45
Czech Republic 69346.86 78966.62 83784.91 88008.25 92879.35
Denmark 149513.36 141966.24 159177.52 165333.33 171929.65
Dominican Republic 26323.29 27542.52 30372.22 33174.91 36270.58
Ecuador
Egypt 1824.41 2074.46 2345.92 2662.75 2953.56
El Salvador 530.53 502.93 515.94 539.66 567
Estonia 37564.66 36268.12 37138.63 38933.51 40912.02
Ethiopia
Fiji 1505.17 1515.67 1625.18 1720.58 1826.89
Finland 10680.25 12050.45 12651.73 13010.16 13436.6
France 8329.13 6761.77 6856.63 7045.71 7256.55
Gambia
Georgia 1036.42 974.6 1098.68 1221.83 1358.94
Germany 7283.85 7979.69 8582.21 8904 9224.94
Ghana 177.19 215.3 250.34 319.6 358.19
Greece 4313.37 4675.69 4923.66 4854.07 4914.32
Guinea
Honduras 5781.1 5806.95 6123.39 6467.34 6969.39
Hungary 694054.93 833990.43 909667.13 957270.14 1012762.92
Iceland 1584724.4 1937373.04 2050854.49 2175435.7 2269007.6
India 5817.94 6265.78 7332.89 8356.52 9397.88
Indonesia 2671070.7 2974941.6 3307090.91 3651492.2 4062310.97
Iran (Islamic Republic of) 3306578.39 3320634.37 3675576.75 4178122.53 4618320.6
Ireland 9732.7 12614.26 13089.43 13454.32 13921.78
Israel 25839.44 24411.28 25638.96 26790.36 27989.82
Italy 7709.05 8648.81 9026.53 9215.87 9455.44
Jamaica 100430.45 107489.07 118314.64 127952.58 138127.23
Japan 771.91 803.91 836.25 839.54 853.43
Jordan 471.47 510.11 538.88 576.32 615.86
Kazakhstan 130679.56 127403.95 150003.2 162700.89 179928.51
Kenya 11240.2 12089.84 13143.54 14228.77 15836.5
Republic of Korea 4744.77 5256.06 5764.08 6217.53 6626.92
Kuwait 102.82 71.07 83.07 88.73 95.24
Kyrgyzstan 5843.47 6036.35 6280.37 7021.66 7978.24
Lao People`s Democratic Republic 761445.19 769457.72 852524.05 936246.05 1023174.43
Latvia 1463.42 1036.71 1000.36 1041.89 1094.68
Lebanon 1892632.35 2155435.75 2412040.78 2587789.43 2715608.48
Lesotho 3225.83 3304.96 3633.36 3936.56 4306.45
Lithuania 6904.57 4789.46 4920.62 5174 5454.92
Luxembourg 20445.29 23044.44 24408.37 25710.34 26627.95
The former Yugoslav Republic of Macedonia 38256.58 38295.47 39860.34 42312.75 45471.32
Madagascar 91053.22 92563.66 96358.25 105132.45 115374.73
Malaysia
Maldives 10944.52 11174.41 12057.89 12975.51 13883.83
Mali 38879.19 41106.46 43765.29 46468.62 49136.18
Malta 3845.28 3901.44 4026.88 4155.79 4294.25
Mauritius 37916.67 39042.79 41125.89 43279.83 45919.33
Mexico 15486.17 15598.78 15679.5 16525.65 17641.72
Moldova, Republic of 3600.62 3440.81 3839.28 4198.05 4636.27
Mongolia 533809.62 526891.94 678284.82 773737.28 833254.69
Morocco 6016.7 6376.25 6674.14 7054.26 7505.2
Myanmar 18998.89 20866.08 22970.18 25473.4 28279.09
Namibia 9794.24 10402.74 11582.83 12743.05 14196.45
Nepal 3080.54 3707.72 4179 4596.19 4987.45
Netherlands 8721.03 8419.43 8483.58 8677.24 8909.43
New Zealand 15822.97 16321.68 16798.58 17852.37 18472.87
Nicaragua 3834.53 3910.84 4202.8 4542.26 4894.74
Niger 20588.74 20624.27 21705.38 22401.38 24950.03
Norway 176797.01 219116.66 224546.92 233845.08 244773.28
Oman
Pakistan 6273.86 7669.42 8682.14 9957.72 11155.51
Panama
Papua New Guinea
Paraguay 1412629.88 1330088.16 1484349.78 1599554.05 1719188.77
Peru 2032.37 2049.93 2276.13 2424.53 2560.64
Philippines 11598.65 11770.63 12900.42 13754.36 14672.3
Poland 7614.83 7772.8 8387.85 8947.88 9523.26
Portugal 3844.3 4300.74 4562 4601.08 4671.99
Qatar 46140.2 36197.9 44911.38 53901.66 59885.48
Romania 4411.52 4022.36 4199.04 4476.41 4926.86
Russian Federation 45980.28 43427.29 50540.99 57531.12 63911.62
Rwanda
Senegal
Serbia 83320.69 88904.62 94655.95 102541.94 112274.54
Seychelles 24070.48 29642.59 30608.19 33025.99 35669.93
Sierra Leone 113039.23 119816.16 139904.89 153971.32 170741.75
Singapore 7652.11 7320.15 7996.37 8383.37 8887.24
Slovakia 2015.26 73588.96 79873.13 84727.73 90365.04
Slovenia 4239.69 4036.21 4108.7 4295.22 4534.46
South Africa 13002.81 13619.55 14860.67 16285.43 17912.33
Spain 5074.8 6865.5 7346.63 7414 7600.14
Sri Lanka 31233.39 33902.85 38332.89 43991.48 50164.02
Saint Kitts and Nevis 6469.7 6205.28 6148.63 6209.63 6344.12
Saint Vincent and the Grenadines
Sudan
Swaziland
Sweden 121974.55 127669.7 155427.25 162450.14 170148.29
Switzerland 16018 16280.81 16849.27 17231.75 17645.18
Syrian Arab Republic
Tajikistan 237.34 271.54 322.7 375.51 433.84
Thailand 22518.09 22384.92 24548.54 25771.59 26938.23
Togo 31888.72 32580.96 33438.02 34427.73 35571.12
Tunisia 1096.24 1153 1263.27 1350.05 1446.11
Turkey 2492758.24 2669263.79 2840986.9 3095028.85 3359332.64
Uganda 99854.72 118430.61 130673.92 138700.76 149507.64
Ukraine 3690.83 3578.98 4259.4 4953.48 5688.95
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 7121.42 7216.14 7442.27 7716.33 7998.98
United States of America 10367.68 10858.49 11331.68 11623.02 12017.79
Uruguay 34806.73 37772.21 43658.12 48657.65 53465.26
Vanuatu
Venezuela 3694.52 3809.37 5335.59 6977.81 8713.82
Yemen
Zambia 792038.22 911713.71 1052339.91 1169832.1 1292361.29
Zimbabwe
Euro Area 7203.06 6944.4 7035.21 7265.54 7587.2
European Union 6689.59 6284.84 6396.74 6614.39 6945.89