Global Economic Forecast

government finance, total tax receipts, current prices, difference against the previous period

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 5708.97 5912.77 3754.5 3783.39 4264.26
Albania 21446.5 12032.26 11923.62 13735.5 15793.82
Algeria 2223392 -390120.46 847244.63 646882.39 616799.08
Argentina 31045.14 14962.27 46808.06 54456.48 56550.64
Armenia 115374.41 -80617.81 63562.12 52166.1 57077.57
Australia 22114 22114 22114 28580.28 19923.81
Austria 4649.7 12910.3 5067 3218.35 3301.21
Azerbaijan -573.83 1224.92 772.76 390.7
Bahamas 53.53 11.75 27.67 37.69 53.3
Bahrain 25.91 -7.13 6.23 14.46 9.44
Bangladesh 101010.08 60028.68 64854.13 71246.69 81235.57
Barbados 412.11 -65.68 47.34 135.31 127.49
Belarus 9852248.68 1774545.99 5361519.02 7500867.9 7396117.91
Belgium 3194.4 -7644.3 2570 3481.99 3591.28
Belize 45.19 -3.22 36.5 31.5 34.8
Benin 91980.62 23762.25 28554.95 35141.41 43666.54
Bolivia 3000.28 175.11 2030.55 1868.98 2169.61
Bosnia and Herzegovina 357.01 -570.66 46.27 211.72 371.16
Botswana
Brazil 50514.9 -9240.41 67352.11 49368.88 56651.84
Bulgaria 2279.29 -1577.22 168.88 575.26 1148.51
Burkina Faso 39416.66 33731.84 31204.1 34427.82 41386.08
Burundi
Cambodia 862107.12 -60627.31 206120.88 535868.14 493839.31
Cameroon
Canada 27552 27552 27552 29216.63 29850.85
Cape Verde 3168.17 2257.29 2361.09 2993.64 3576.75
Central African Republic 4637.83 2946.61 3700.6 4016.8 4952.21
Chile -811777 -3589549 2109391.58 1569815.82 1629758.86
China 532128.58 246387.75 457319.61 476153.62 510198.55
Colombia 1954836.29 3068995.06 2929461.5 4322916.12 6283051.19
Democratic Republic of the Congo
Congo 79947.32 -47192.36 89797.52 57771.63 16676.92
Costa Rica 606273.63 171685.29 251106.75 272120.72 287855.23
Cote d`Ivoire 164810 61525.27 75693.87 105650.34 135178.33
Croatia 5710.47 -1859.18 253.67 3035.08 3978.9
Cyprus 111.6 -946.8 117.02 188 249.59
Czech Republic -5982.88 100493.98 50482 44305.08 51089.09
Denmark 8427.27 -36359.2 97239.04 36497.01 39301.06
Dominican Republic 33730.85 16327.84 32732.82 33578.89 37682.62
Ecuador
Egypt 22869.6 21923.76 24421.05 28955.4 27921.45
El Salvador 220 -139.53 96.39 160.71 184.66
Estonia -1304.93 -1850.05 906.51 2314.71 2551.57
Fiji 48.82 18.3 108.07 84.9 94.62
Finland 1469 7611 3547 2265.93 2653.82
France 8152 -95402 8156 13932.97 15438.5
Gambia
Georgia 1531.1 -267.97 548.48 544.16 606.25
Germany 16860 55105 47859 24807.56 24633.49
Ghana 779.16 982.67 957.56 1834.69 1160.72
Greece 1966 4152 2891 -729.99 718.82
Guadeloupe 1789.4 1293.64 2594.29 2710.44 3327.84
Guinea
Honduras 4059.21 1037.12 3257.2 3569.49 4927.86
Hungary 394329.27 1393976.25 742739 462289.9 539625.37
Iceland 10272.75 117249.09 44404 46766.04 37311.46
India 1023050 635910.92 1403287.18 1384588.23 1439659.92
Indonesia 123364514.21 78298818.31 86862520.43 91915133.19 110161482.4
Iran (Islamic Republic of) 48138888.98 5105333.02 30895701.06 43177218.25 39695286.46
Ireland -6694.6 13209 2302 1807.06 2570.38
Israel -7198.22 -6351.78 13027.44 12948.58 13782.94
Italy -3262 59593 26434 15206.08 18276.27
Jamaica 31289.24 19754.23 31347.87 28617.36 30462.28
Japan 3972 3972 3972 272.92 1594.9
Jordan 292.39 245.86 310.23 336.17
Kazakhstan 454687.83 -49034.44 354225.19 200321.29 271612.45
Kenya 70200.17 37446.13 46012.79 48526.57 69773.7
Republic of Korea 25646 25646 25646 23123.4 21092.61
Kuwait 68 -102.71 48.28 26.78 31
Kyrgyzstan 7768.63 1380.57 1775.11 4484.97 5795.43
Lao People`s Democratic Republic 587609.12 138205.37 629839.68 653642.86 698581.61
Latvia 158.34 -979.42 -90.19 87.3 110.96
Lebanon 1613973 1106371.67 1112739.71 816215.16 647119.45
Lesotho 1503.23 342.69 986.8 951.81 1159.69
Lithuania 2703.89 -7193.55 339.53 737.5 823.12
Luxembourg 366.5 1429.7 846 859.27 681.01
The former Yugoslav Republic of Macedonia 7489.33 309.69 3464.35 5365.33 6823.71
Madagascar 267502.86 80425.3 131268.17 244914.93 288067.69
Malaysia
Maldives 487.7 127.14 338.59 358.52 378.51
Mali 8848.84 42376.05 50080.41 52758.21 54319.9
Malta 44.7 34.9 68.29 66.61 71.45
Mauritius 9679.2 1783.82 3079.71 3170.25 3844.63
Mexico 25553 25553 25553 109862.03 141800.4
Moldova, Republic of 1876.3 -588.17 1406.36 1257.67 1531.8
Mongolia 255619.83 8477.37 437406.1 294991.25 200336.05
Morocco 34346.41 13005.25 11239.32 14071.9 16596.66
Myanmar 211260.15 134452.17 153908.15 184497.21 210612.95
Namibia 3255.73 1433.4 2653.86 2664.67 3318.2
Nepal 14028.7 18338.27 14291.43 13022.5 12516.72
Netherlands 2376 -4295 1654 3604.3 3881.44
New Zealand 2867 2867 2867 5443.08 3608.33
Nicaragua 2746.12 725.78 1987.4 2374.06 2511.73
Niger 50218.11 9274.95 24892.49 20353.36 50123.02
Norway 59324.23 214854.72 37077 54597.22 63667
Oman
Pakistan 156633 246148.68 190201.15 240386.62 234105.94
Panama
Papua New Guinea
Paraguay 1649733.11 -344360.93 1153843.96 942280.64 1006428.44
Peru 5788.04 1413.56 7609.13 5493.58 5275.15
Philippines 116242 36391.06 127237.25 105327.65 116097.13
Poland 23055 5929 23281 21162.8 21906.27
Portugal 368.4 4885.2 2822 507.73 839.81
Qatar 7024.41 -7482.64 17020.98 18948.79 14831.25
Romania 15607.51 -8505.25 3629.57 5743.03 9411.54
Russian Federation 1026300 -366867.52 931954.17 953568.94 861934.84
Rwanda
Senegal
Serbia 77515.44 41220.6 43781.46 59862.91 73812.39
Seychelles 435.61 473.63 112.68 207.93 227.38
Sierra Leone 92935.98 54453.98 135211.69 105664.1 127258.28
Singapore 2718 -1012.36 4082.85 2718.29 3412.42
Slovakia 1464 387798.4 34447 26834.84 31056.81
Slovenia 342.6 -397.5 154.35 389.28 488.04
South Africa 53083 38648.39 70009.16 80867.66 93031.13
Spain -34825 84830 23445 4034.62 9455.59
Sri Lanka 118375.57 58938.92 95767.8 121599.73 133813.07
Saint Kitts and Nevis 34.18 -7.81 3.09 9.56 13.88
Sudan
Sweden 25631.47 62595.18 262469.49 70051.08 76780.31
Switzerland 7384.95 3540.31 5193 3788.98 4068.96
Syrian Arab Republic
Tajikistan 474.35 296.79 430.47 459.46 520.49
Thailand 118961.53 6009.08 161373.52 100190.28 98115.1
Togo 15334.19 10058.33 11571.6 12950.61 14565.52
Trinidad and Tobago 10403.86 -12601.51 2931.86 3654.58 3883.9
Tunisia 1812.8 710.68 1288.38 1064.78 1184.05
Turkey 14641483 14641483 14641483 20937425.01 22184163.77
Uganda 535279.16 723067.86 555739.06 442497.74 569839.03
Ukraine 50732.3 -5960.99 30128.1 30436.1 31994.18
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 24896.96 8880.04 17130 20309.01 21073.72
United States of America 178398 178398 178398 124885.1 159605.31
Uruguay 14885.5 10302.41 20212.24 17367.34 16838.42
Vanuatu
Venezuela 27665.49 5358.67 46718.69 51999.76 56860.66
Yemen
Zambia 1500443.48 1610724.22 1925333.71 1707145.43 1831110.03
Zimbabwe
Euro Area -7081 -74182.85 36381.13 66777.76 111834.29
European Union -40810.3 -188762.31 64812.28 102614.94 173874.67