Global Economic Forecast

government finance, total tax receipts, constant prices, change against the previous period

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 5.91 20.57 -13.68 -2.02 0.25
Albania 1.99 -4.48 -0.7 0.6 0.4
Algeria 60.61 -53.75 1.44 0.17 0.08
Argentina -2.12 -6.45 6.77 -3.04 0.55
Armenia -10.07 -30.2 18.17 0.58 -0.3
Australia -2.83 5.87 -5.5 3.27 0.11
Austria -1 11.01 -11.59 -1.96 0.02
Azerbaijan -5.02 -2.52 1.19
Bahamas 1.73 -7.96 4.77 1 1.01
Bahrain 7.25 -11.38 0.84 0.55 0.34
Bangladesh 13.86 -12.02 0.14 0.48 0.4
Barbados -23.67 4.92 3.52 -0.47
Belarus 1.82 -17.57 6.98 -0.99 -1.52
Belgium 0.35 -9.72 8.76 1.43 0.03
Belize -2.75 -5.15 2 0.25 0.25
Benin 8.87 -11.01 0.33 0.82 1.07
Bolivia 0.66 -2.79 0.69 0.46 0
Bosnia and Herzegovina -4.17 -11.17 11.71 2.5 2
Botswana
Brazil -5.35 -10.62 13.67 -3.16 0.88
Bulgaria -3.65 -17.26 13.22 2.31 1.82
Burkina Faso -11.26 1.46 1.2 0.29 0.78
Burundi
Cambodia -3.52 -8.65 6.72 2.05 -0.34
Cameroon
Canada -1.18 6.07 -5.72 0.53 0.23
Cape Verde -3.5 -7.05 1.1 1.9 0.86
Central African Republic -1.7 -0.3 1.57 0.73 1
Chile -13.66 -18.86 28.68 0.64 -0.57
China 0.39 -4.18 1.38 -0.93 0.35
Colombia -26.52 4.21 4.69 -0.53 1.18
Democratic Republic of the Congo
Congo 7.15 1.9 3.16 -1.89 -5.54
Costa Rica 10.04 -19.06 4.87 0.4 0.2
Cote d`Ivoire -1.65 0.76 -0.77 1.03 0.49
Croatia -3.23 -8.17 4.36 3.1 0.86
Cyprus -23.71 -14.95 17.91 1.27 0.98
Czech Republic -11.32 13.65 -6.95 -1.78 1.13
Denmark -2.89 -2.37 14.48 -7.5 0.13
Dominican Republic -11.1 -1.8 2.05 0 0.5
Ecuador
Egypt 3.12 -2.29 0.58 0.27 0.21
El Salvador -7.36 -5.24 4.49 1.55 0.5
Estonia -19.55 5.44 5.61 1.58 -0.1
Fiji 0.39 -2.11 4.04 0.18 0.3
Finland -2.82 11.58 -8.07 -2.1 -0.13
France -1.56 -17.85 19.84 0.59 0.24
Gambia
Georgia 8.69 -41.44 9.43 -1.49 0.99
Germany -4.79 5.84 -2.56 -3.05 -0.05
Ghana -10.59 -3.09 0.85 4.96 -2.95
Greece -4.11 6.53 -5.3 -4.57 3.55
Guadeloupe -11.56 3.93 1.92 0.16 0.62
Honduras -11.96 -3.88 4.35 1.1 0.46
Hungary -4.94 12.23 -8.22 -3.92 0.9
Iceland -12.92 22.01 -15.65 5.01 -0.19
India -8.84 -2.06 2.91 -1.13 -0.09
Indonesia -0.34 -1.97 2.13 -0.15 0.95
Iran (Islamic Republic of) 0.47 -4.82 0.5 1.47 0.01
Ireland -14.55 48.35 -30.03 -4.3 0.7
Israel -10.43 -3.43 12.18 -0.27 0.34
Italy -6.76 14.02 -6.99 -2.62 0.41
Jamaica -5.97 -1.53 2.91 1.89 0.21
Japan -0.09 -0.06 1.12 -4.64 0.4
Jordan 1.08 0.8 0.8
Kazakhstan 11.52 -1.87 4.22 -0.3 0.4
Kenya -1.31 -6.01 1.71 1.68 0.53
Republic of Korea -2.64 -1.83 -0.04 -3.03 -0.25
Kuwait -4.21 -11.8 7.15 2.11 0.66
Kyrgyzstan -15.98 -6.84 -5.76 10.53 -0.69
Lao People`s Democratic Republic -0.19 0.16 -0.25 -0.15
Latvia -18.79 -20.2 27.5 4.11 0.97
Lebanon 9.84 -8.9 -1 -3 -1
Lesotho 13.1 -7.98 4.77 -1.82 1.96
Lithuania -6.91 -32.2 29.84 2.07 0.1
Luxembourg -8.03 15.76 -10.73 -0.95 0.37
The former Yugoslav Republic of Macedonia -3.29 -3.68 2 1.84 1.47
Madagascar -6.7 -10.79 1.68 4.82 1.86
Malaysia
Maldives -10.38 -6.86 6.55 0.18 0.44
Mali -10.15 10.97 0.69 0.24 0.22
Malta -7.61 -0.78 2.18 -0.32 0.04
Mauritius 17.23 -14.33 1.03 0.56 0.24
Mexico -2.01 2.14 0.52 5.85 0.43
Moldova, Republic of -1.07 -13.66 9.69 0.3 1.5
Mongolia 11.9 -3.12 10.16 -1.5 -0.88
Morocco 0.41 -10.47 -0.95 0.3 0.69
Myanmar -8.34 1.32 0.34 -0.24 0.01
Namibia 5.42 -5.06 5.19 0.45 -0.17
Nepal -1.75 -8.5 -1.87 1.02 -0.23
Netherlands -5.31 -2.19 2.88 1.59 0.13
New Zealand 0.99 0.16 0.92 0.8 -0.13
Nicaragua -6.68 -1.84 4.5 -0.08 0.43
Niger 3.36 -14.17 4.64 1.75 7.27
Norway -3.2 32.86 -32.65 3.85 0.27
Oman
Pakistan -8.38 1.51 1.42 -2.04 1.25
Panama
Papua New Guinea
Paraguay 8.02 -12.98 12.8 -3.96 -0.5
Peru -3.59 -8.8 7.41 -2.27 -0.29
Philippines -0.76 -3.74 6.19 -2.61 0.15
Poland -6.48 -6.77 8.83 -3.61 0.38
Portugal -5.37 12.86 -6.66 -5.29 0.75
Qatar -25.54 6.42 7.32 2.62 -9.28
Romania -3.74 -15.3 9.56 3.37 2.75
Russian Federation -8.21 -8.11 11.87 0.36 0.01
Rwanda
Senegal
Serbia -5.1 4.53 1.47 2
Seychelles -10.66 2.39 3.35 0.97 0.01
Sierra Leone -1 -2.39 1.3 0.7 0.8
Singapore -10.67 -7.7 13.89 -8.49 1.22
Slovakia -9.54 3586.96 -3591.98 -3.35 0.54
Slovenia -4.85 -6.83 7.42 1.26 0.67
South Africa -6.92 -1.74 4.78 0.66 0.4
Spain -21.4 51.29 -28.76 -6.61 0.87
Sri Lanka 1.77 -2.42 3.46 0 -0.5
Saint Kitts and Nevis 0.37 -10.1 3.99 2.05 0.95
Sweden -1.61 4.41 17.63 -18.4 0.23
Switzerland 1.31 -1.23 0.79 -1.53 0.13
Syrian Arab Republic
Tajikistan 0.05 -4.43 1.99 -0.38 0.18
Thailand 3.6 -6.22 9.03 -3.31 -0.63
Togo -18.45 9.1 0.21 0.27 0.33
Trinidad and Tobago 15.98 -9.52 4.76 1.24 0.02
Tunisia 2.81 -9.15 0.69 0.99 0.17
Turkey -6.18 5.61 -3.37 4.28 0.11
Uganda 3.74 -6 -1.41 0.32 0.41
Ukraine 10.54 -25.86 18.83 0.79 0.28
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 1.41 -2.26 -0.3 1.48 0.48
United States of America 0.39 0.97 -0.3 -2.17 0.8
Uruguay 4.17 -4.31 5.64 -3.49 -0.85
Vanuatu
Venezuela -4.2 -7.04 3.3 0.94 -3
Yemen
Zambia -4.1 0.66 0.31 -0.2 0.32
Euro Area -6.36 -1.76 5.88 -0.24 0.32
European Union -9.9 -1.2 7.68 1.14 2.05