Global Economic Forecast

government finance, total tax receipts, current prices, change against the previous period

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 16.5 -3.4 -8.78 -0.85 0.29
Albania 3.01 -6.31 -0.42 0.52 0.52
Algeria 78.83 -87.95 26.19 -6.53 -1.75
Argentina 2.77 -16.69 18.79 -2.85 -4.63
Armenia -8.52 -35.99 24.87 -3.15 0.06
Australia -0.45 -0.39 -0.35 1.27 -2.44
Austria -1.23 10.03 -10.76 -2.18 -0.02
Azerbaijan 30.18 -10.14 -6
Bahamas -0.97 -3.51 1.24 0.73 1.09
Bahrain 12.39 -33.66 11.51 6.65 -5.1
Bangladesh 14.61 -14.09 -0.49 -0.23 0.24
Barbados -19.3 4.02 3.09 -0.48
Belarus 11.86 -37.34 10.07 3.27 -3.18
Belgium -0.03 -10.65 10.15 0.86 -0.01
Belize -4.37 -8.35 6.41 -1.09 0.26
Benin 14.32 -17.08 0.69 0.89 1.05
Bolivia 3.9 -16.31 8.98 -1.59 0.6
Bosnia and Herzegovina -3.48 -18.42 12.02 3.54 3.08
Botswana
Brazil -4.08 -13.84 16.4 -5.2 0.47
Bulgaria -0.29 -25.12 10.51 2.63 3.46
Burkina Faso -2.12 -2.14 -1.06 0.23 0.85
Burundi
Cambodia 12.68 -31.71 7.25 8.21 -2.63
Cameroon
Canada -0.36 -0.32 -0.28 0.04 -0.15
Cape Verde -2.71 -4.55 -0.24 1.36 0.87
Central African Republic 3.57 -3.84 1.03 0.13 1.02
Chile -19.26 -16.02 35.54 -5.34 -0.53
China 0.64 -13.69 5.96 -1.28 -0.68
Colombia -25.77 1.73 -0.46 1.89 2.37
Democratic Republic of the Congo
Congo 33.11 -46.34 46.12 -16.28 -11.64
Costa Rica 14.48 -25.59 2.56 -0.1 -0.31
Cote d`Ivoire 3.61 -7.46 0.7 1.5 1.24
Croatia -0.97 -11.55 3.03 4.07 1.13
Cyprus -24.62 -19.66 20.18 1.49 1.13
Czech Republic -13.21 14.73 -7.77 -1.06 0.49
Denmark -1.31 -5.48 16.87 -8.28 0.14
Dominican Republic -7.45 -9.03 5.74 -1.06 0.1
Ecuador
Egypt 3.08 -4.02 -0.63 0.43 -2.64
El Salvador -5.89 -12.27 7.84 2.02 0.48
Estonia -24.67 -1.15 5.53 2.81 0.25
Fiji 1.77 -2.45 6.69 -2.21 0.31
Finland -4.1 10.73 -7.88 -2.17 0.44
France -1.49 -19.98 20.31 1.3 0.24
Gambia
Georgia 9.54 -56.76 18.73 -1.55 0.01
Germany -5.73 6.32 -1.89 -3.79 -0.15
Ghana -9.89 0.37 -5.37 11.68 -15.98
Greece -3.69 4.38 -3.1 -6.86 2.65
Guadeloupe -10.17 -1.79 3.61 -0.21 1.05
Honduras -11.14 -8.16 5.06 0.15 2.16
Hungary -7.41 14 -11.12 -3.8 0.56
Iceland -8.02 21.32 -16.23 -0.13 -1.8
India -6.16 -8.23 9.43 -3.15 -1.55
Indonesia 7 -12.5 -0.21 -0.76 0.85
Iran (Islamic Republic of) -2.01 -22.85 10.44 3.03 -3.19
Ireland -16.95 44.15 -26.6 -1.01 1.17
Israel -10.45 0.31 10.8 -0.54 -0.02
Italy -6.76 13.74 -7.92 -2.31 0.47
Jamaica -3.53 -5.78 3.5 -1.9 -0.2
Japan -0.18 -0.17 -0.16 -3.62 1.24
Jordan -2.54 1.35 -0.09
Kazakhstan 24.8 -31.23 20.27 -9.29 2.13
Kenya 5.83 -12.07 1.16 -0.49 3.09
Republic of Korea -1.79 -1.39 -1.11 -1.81 -1.29
Kuwait 6.08 -52.79 48.23 -10.27 0.56
Kyrgyzstan -10.4 -28.94 1.03 7.64 1.87
Lao People`s Democratic Republic -11.28 10.03 -1.05 -0.53
Latvia -28.03 -34.47 25.62 7.72 0.87
Lebanon 16.6 -13.51 -1.97 -4.73 -2.34
Lesotho 15.02 -19.14 7.63 -1.66 1.08
Lithuania -6.3 -44.23 33.15 2.39 0.31
Luxembourg -6.34 10.52 -6.91 -0.4 -1.82
The former Yugoslav Republic of Macedonia -6.94 -10.14 4 2.12 1.26
Madagascar -7.77 -12.63 2.46 5.1 0.61
Malaysia
Maldives -5.77 -13.04 5.87 -0.33 -0.32
Mali -4.54 6.43 0.76 -0.29 -0.45
Malta -8.65 -0.7 2.01 -0.27 0.13
Mauritius 17.19 -21.41 2.46 -0.19 0.86
Mexico -0.03 -0.02 -0.02 4.93 1.37
Moldova, Republic of -8.38 -21.65 16.03 -2.26 1.06
Mongolia 21.32 -21.37 30.04 -14.82 -6.54
Morocco 2.66 -15.31 -1.32 1.03 0.7
Myanmar -15.15 -11.29 0.26 0.83 0.12
Namibia 11.42 -12.1 5.17 -1.29 1.34
Nepal -4.13 1.81 -7.73 -2.75 -1.49
Netherlands -4.9 -4.68 4.18 1.37 0.13
New Zealand -0.2 -0.19 -0.17 3.35 -2.84
Nicaragua -2.27 -11.13 5.51 0.86 -0.35
Niger 7.2 -18.26 5.23 -2.1 8.42
Norway 4.14 17.85 -21.89 1.48 0.55
Oman
Pakistan -0.37 6.02 -9.23 1.48 -2.74
Panama
Papua New Guinea
Paraguay 11.97 -27.38 17.78 -3.9 -0.28
Peru -4.28 -8.61 10.33 -4.59 -0.92
Philippines 3.96 -8.99 8.25 -3.04 0.12
Poland -7.53 -6.58 5.82 -1.24 -0.19
Portugal -6.42 11.06 -5.79 -5.13 0.67
Qatar -22.8 -22.95 39.89 -3.87 -9.26
Romania -2.47 -28.66 13.17 2.18 3.45
Russian Federation -4.74 -24.27 20.74 -1.68 -2.73
Rwanda
Senegal
Serbia -7.72 -0.03 1.88 1.16
Seychelles 10.8 -3.9 -18.68 3.43 0.11
Sierra Leone -0.56 -8.69 11.13 -6.88 0.86
Singapore -17.35 -10.46 13.82 -4.46 1.18
Slovakia -7.68 3540.13 -3546.99 -2.44 0.56
Slovenia -5.5 -8.84 6.55 2.8 0.93
South Africa -6.47 -3.05 4.32 0.48 0.41
Spain -22.92 50.07 -29.46 -6.26 1.57
Sri Lanka 4.45 -13.86 4.56 1.59 -0.74
Saint Kitts and Nevis 5.67 -13.35 3.2 1.91 1.16
Sweden -1.19 3.23 16.54 -17.28 0.22
Switzerland 1.34 -3.53 1.23 -1.23 0.13
Syrian Arab Republic
Tajikistan -0.1 -20.59 4.08 -2.54 -0.85
Thailand 4.02 -8.25 10.36 -4.73 -0.46
Togo -6.99 -3.07 0.47 0.33 0.36
Trinidad and Tobago 27.75 -56.61 36.17 1.28 -0.35
Tunisia 6.81 -12.79 4.43 -2.71 0.24
Turkey -0.93 -0.78 -0.66 2.54 -0.41
Uganda 2.69 2.49 -8.57 -4.34 1.7
Ukraine 19.68 -46.22 21.93 -2.71 -1.44
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 1.43 -4.01 1.81 0.54 -0.03
United States of America -0.38 -0.34 -0.3 -1.79 0.83
Uruguay 1.69 -5.84 7.12 -4.15 -1.58
Vanuatu
Venezuela 12.81 -31.25 37.69 -9.47 -6.02
Yemen
Zambia -4.56 -1.92 0.33 -4.35 -0.71
Zimbabwe
Euro Area -6.85 -2.85 4.74 1.29 1.81
European Union -7.69 -4.46 7.73 1.14 2.05