Global Economic Forecast

government finance, total tax receipts, constant prices, annual percent change

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 1.98 22.54 8.86 6.84 7.09
Albania 7.78 3.3 2.6 3.2 3.6
Algeria 56.15 2.41 3.84 4.01 4.09
Argentina 6.59 0.14 6.91 3.88 4.42
Armenia 16.05 -14.15 4.02 4.6 4.3
Australia -0.14 5.73 0.23 3.5 3.61
Austria 4.28 15.29 3.7 1.74 1.76
Azerbaijan 9.3 4.28 1.76 2.95
Bahamas 3.68 -4.28 0.5 1.5 2.5
Bahrain 14.49 3.11 3.95 4.5 4.83
Bangladesh 17.66 5.64 5.78 6.26 6.65
Barbados 18.22 -5.45 -0.53 2.99 2.52
Belarus 17.81 0.24 7.22 6.22 4.71
Belgium 1.24 -8.48 0.28 1.71 1.74
Belize 5.15 0 2 2.25 2.5
Benin 13.52 2.5 2.83 3.65 4.72
Bolivia 6.15 3.36 4.04 4.5 4.5
Bosnia and Herzegovina -0.04 -11.2 0.5 3 5
Botswana
Brazil 4.2 -6.43 7.24 4.08 4.96
Bulgaria 3.91 -13.35 -0.12 2.19 4.01
Burkina Faso 1.75 3.21 4.41 4.71 5.48
Burundi
Cambodia 6.69 -1.96 4.77 6.82 6.47
Cameroon
Canada 1.69 7.76 2.04 2.57 2.79
Cape Verde 10.08 3.04 4.14 6.04 6.9
Central African Republic 2 1.7 3.27 4 5
Chile -4.72 -23.58 5.09 5.73 5.16
China 13.22 9.03 10.41 9.48 9.83
Colombia -4.08 0.12 4.81 4.29 5.47
Democratic Republic of the Congo
Congo 5.57 7.47 10.63 8.74 3.2
Costa Rica 17.99 -1.07 3.8 4.2 4.4
Cote d`Ivoire 2.99 3.75 2.98 4.01 4.5
Croatia 2.36 -5.81 -1.46 1.64 2.5
Cyprus -2.59 -17.54 0.37 1.64 2.62
Czech Republic -2.61 11.04 4.1 2.31 3.45
Denmark -2.49 -4.86 9.62 2.12 2.25
Dominican Republic 5.26 3.45 5.5 5.5 6
Ecuador
Egypt 6.97 4.67 5.26 5.53 5.74
El Salvador 1.71 -3.54 0.95 2.5 3
Estonia -9.06 -3.62 1.99 3.58 3.47
Fiji -0.12 -2.23 1.81 1.99 2.29
Finland 0.82 12.41 4.34 2.24 2.11
France -0.97 -18.81 1.02 1.62 1.86
Gambia
Georgia 37.51 -3.93 5.5 4 5
Germany 1.88 7.72 5.16 2.1 2.05
Ghana 7.23 4.14 4.99 9.95 7
Greece 0.72 7.25 1.95 -2.62 0.93
Guadeloupe -3.44 0.49 2.41 2.56 3.18
Guinea
Honduras 1.97 -1.91 2.44 3.54 4
Hungary 2.12 14.34 6.13 2.21 3.11
Iceland -8.73 13.28 -2.37 2.64 2.46
India 8.5 6.44 9.35 8.22 8.13
Indonesia 6.01 4.04 6.17 6.02 6.97
Iran (Islamic Republic of) 5.87 1.05 1.56 3.03 3.03
Ireland -12.18 36.18 6.15 1.85 2.55
Israel -4.64 -8.06 4.12 3.85 4.2
Italy -3.37 10.65 3.66 1.04 1.45
Jamaica -1.51 -3.05 -0.13 1.76 1.96
Japan 5.07 5.01 6.13 1.49 1.89
Jordan 2.33 3.4 4.2 5
Kazakhstan 3.05 1.18 5.4 5.1 5.5
Kenya 8.41 2.41 4.11 5.79 6.32
Republic of Korea 9.33 7.5 7.47 4.43 4.19
Kuwait 6.98 -4.82 2.33 4.44 5.09
Kyrgyzstan 9.14 2.3 -3.46 7.07 6.38
Lao People`s Democratic Republic 7.78 7.59 7.75 7.5 7.35
Latvia -8.2 -28.4 -0.9 3.21 4.18
Lebanon 17.9 9 8 5 4
Lesotho 8.84 0.86 5.62 3.81 5.77
Lithuania 3.23 -28.98 0.87 2.94 3.03
Luxembourg -1.12 14.64 3.91 2.96 3.33
The former Yugoslav Republic of Macedonia 2.88 -0.8 1.2 3.04 4.51
Madagascar 7.13 -3.66 -1.98 2.83 4.69
Malaysia
Maldives 3.73 -3.13 3.41 3.59 4.03
Mali -6.53 4.44 5.14 5.38 5.6
Malta 0.7 -0.08 2.1 1.78 1.82
Mauritius 16.88 2.55 3.58 4.14 4.37
Mexico -4.75 -2.62 -2.1 3.75 4.17
Moldova, Republic of 7.17 -6.49 3.2 3.5 5
Mongolia 1.5 -1.61 8.55 7.04 6.16
Morocco 15.42 4.95 4 4.3 4.99
Myanmar 3.6 4.92 5.26 5.02 5.03
Namibia 4.25 -0.81 4.38 4.83 4.67
Nepal 13.35 4.86 2.98 4.01 3.77
Netherlands -0.65 -2.84 0.04 1.62 1.75
New Zealand 1.17 1.33 2.25 3.04 2.91
Nicaragua 0.39 -1.45 3.05 2.97 3.4
Niger 12.98 -1.18 3.46 5.21 12.48
Norway -2.21 30.65 -1.99 1.86 2.13
Oman
Pakistan 1.86 3.37 4.79 2.75 4
Panama
Papua New Guinea
Paraguay 9.13 -3.85 8.96 5 4.5
Peru 9.66 0.86 8.27 6 5.71
Philippines 4.64 0.9 7.08 4.47 4.62
Poland 5.26 -1.52 7.32 3.71 4.09
Portugal -0.99 11.86 5.2 -0.09 0.66
Qatar 2.23 8.65 15.96 18.58 9.3
Romania 3.86 -11.44 -1.88 1.49 4.25
Russian Federation 0.21 -7.9 3.97 4.32 4.34
Rwanda
Senegal
Serbia 2.1 -3 1.53 3 5
Seychelles -1.71 0.68 4.03 5 5.01
Sierra Leone 5.59 3.2 4.5 5.2 6
Singapore 6.84 -0.86 13.03 4.53 5.76
Slovakia 12.28 3599.25 7.27 3.91 4.45
Slovenia 0.37 -6.47 0.95 2.22 2.88
South Africa -0.05 -1.79 2.99 3.65 4.05
Spain -15.19 36.1 7.33 0.72 1.59
Sri Lanka 5.96 3.54 7 7 6.5
Saint Kitts and Nevis 4.61 -5.49 -1.5 0.55 1.5
Sudan
Sweden -0.87 3.54 21.17 2.76 2.99
Switzerland 3.83 2.6 3.4 1.87 1.99
Syrian Arab Republic
Tajikistan 7.86 3.43 5.41 5.03 5.21
Thailand 4.64 -1.59 7.44 4.13 3.5
Togo -6.05 3.05 3.26 3.53 3.86
Trinidad and Tobago 5.98 -3.54 1.22 2.46 2.48
Tunisia 12.25 3.1 3.79 4.78 4.95
Turkey -2.49 3.12 -0.25 4.03 4.13
Uganda 13.18 7.18 5.77 6.09 6.5
Ukraine 10.76 -15.1 3.73 4.53 4.8
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 2.98 0.72 0.42 1.9 2.38
United States of America 3.72 4.69 4.39 2.22 3.02
Uruguay 7.16 2.86 8.5 5.01 4.16
Vanuatu
Venezuela 4.08 -2.97 0.34 1.28 -1.72
Yemen
Zambia 5.65 6.31 6.62 6.42 6.73
Euro Area -2.36 -4.12 1.76 1.52 1.84
European Union -5.23 -6.43 1.25 2.38 4.43