Global Economic Forecast

government finance, total tax receipts, current prices, annual percent change

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 22.26 18.86 10.07 9.22 9.52
Albania 12.57 6.26 5.84 6.36 6.87
Algeria 80.15 -7.81 18.39 11.86 10.11
Argentina 26.91 10.22 29.01 26.16 21.53
Armenia 22.95 -13.04 11.83 8.68 8.74
Australia 6.46 6.07 5.72 6.99 4.56
Austria 6.21 16.24 5.48 3.3 3.28
Azerbaijan -9.02 21.16 11.02 5.02
Bahamas 4.44 0.93 2.18 2.9 3.99
Bahrain 27.69 -5.97 5.54 12.19 7.09
Bangladesh 26.56 12.47 11.98 11.75 11.99
Barbados 16.98 -2.31 1.71 4.8 4.31
Belarus 42.74 5.39 15.46 18.73 15.56
Belgium 3.21 -7.44 2.7 3.57 3.55
Belize 7.83 -0.52 5.9 4.8 5.06
Benin 21.68 4.6 5.29 6.18 7.23
Bolivia 17.17 0.86 9.83 8.24 8.84
Bosnia and Herzegovina 7.4 -11.01 1 4.55 7.62
Botswana
Brazil 11.9 -1.94 14.46 9.26 9.72
Bulgaria 15.72 -9.4 1.11 3.74 7.2
Burkina Faso 9.73 7.59 6.52 6.76 7.61
Burundi
Cambodia 30.08 -1.63 5.62 13.83 11.2
Cameroon
Canada 5.8 5.48 5.2 5.24 5.08
Cape Verde 12.42 7.87 7.63 8.99 9.86
Central African Republic 9.17 5.34 6.37 6.5 7.52
Chile -4.42 -20.44 15.1 9.76 9.23
China 22.05 8.37 14.33 13.05 12.37
Colombia 3.33 5.06 4.6 6.49 8.86
Democratic Republic of the Congo
Congo 32.02 -14.32 31.8 15.52 3.88
Costa Rica 32.55 6.95 9.51 9.41 9.1
Cote d`Ivoire 11.23 3.77 4.47 5.97 7.21
Croatia 8.89 -2.66 0.37 4.44 5.57
Cyprus 2.11 -17.55 2.63 4.12 5.25
Czech Republic -0.82 13.9 6.13 5.07 5.57
Denmark 1.04 -4.44 12.43 4.15 4.29
Dominican Republic 15.54 6.51 12.25 11.2 11.3
Ecuador
Egypt 20 15.98 15.35 15.78 13.14
El Salvador 7.72 -4.55 3.29 5.31 5.8
Estonia -2.52 -3.67 1.87 4.68 4.92
Fiji 3.84 1.39 8.08 5.87 6.18
Finland 2.65 13.38 5.5 3.33 3.77
France 1.6 -18.39 1.93 3.23 3.46
Gambia
Georgia 50.86 -5.9 12.83 11.28 11.3
Germany 2.9 9.22 7.33 3.54 3.4
Ghana 24.25 24.61 19.25 30.92 14.94
Greece 4.27 8.64 5.54 -1.33 1.32
Guadeloupe 5.67 3.88 7.49 7.28 8.33
Guinea
Honduras 10.61 2.45 7.51 7.66 9.82
Hungary 6 19.99 8.88 5.08 5.64
Iceland 2.09 23.41 7.18 7.06 5.26
India 17.48 9.25 18.68 15.53 13.98
Indonesia 25.32 12.82 12.61 11.85 12.7
Iran (Islamic Republic of) 24.97 2.12 12.56 15.59 12.4
Ireland -13.46 30.69 4.09 3.09 4.26
Israel -3.77 -3.46 7.34 6.8 6.77
Italy -0.71 13.03 5.11 2.8 3.27
Jamaica 13.09 7.31 10.81 8.9 8.7
Japan 4.2 4.03 3.87 0.26 1.49
Jordan 10.6 8.06 9.41 9.32
Kazakhstan 28.82 -2.41 17.86 8.57 10.7
Kenya 21.52 9.45 10.61 10.11 13.21
Republic of Korea 12.51 11.12 10.01 8.2 6.91
Kuwait 23.78 -29.01 19.21 8.94 9.5
Kyrgyzstan 33.39 4.45 5.48 13.12 14.98
Lao People`s Democratic Republic 14.2 2.93 12.95 11.9 11.37
Latvia 5 -29.47 -3.85 3.87 4.74
Lebanon 28.86 15.35 13.38 8.66 6.32
Lesotho 23.48 4.33 11.96 10.31 11.38
Lithuania 13.2 -31.03 2.12 4.52 4.82
Luxembourg 3.81 14.33 7.42 7.01 5.19
The former Yugoslav Republic of Macedonia 10.53 0.39 4.39 6.51 7.78
Madagascar 17 4.37 6.83 11.93 12.54
Malaysia
Maldives 16.79 3.75 9.62 9.29 8.98
Mali 1.73 8.16 8.91 8.62 8.17
Malta 2.9 2.2 4.21 3.94 4.06
Mauritius 25.11 3.7 6.16 5.97 6.83
Mexico 1.57 1.55 1.52 6.45 7.82
Moldova, Republic of 17.07 -4.57 11.46 9.19 10.25
Mongolia 21.96 0.6 30.63 15.81 9.27
Morocco 22.19 6.88 5.56 6.59 7.3
Myanmar 23.32 12.04 12.3 13.13 13.25
Namibia 19.19 7.09 12.25 10.96 12.3
Nepal 19.72 21.54 13.81 11.06 9.57
Netherlands 1.68 -2.99 1.19 2.56 2.69
New Zealand 4.42 4.24 4.07 7.42 4.58
Nicaragua 14.47 3.34 8.85 9.71 9.37
Niger 21.54 3.27 8.51 6.41 14.83
Norway 7.54 25.39 3.49 4.97 5.52
Oman
Pakistan 18.36 24.37 15.14 16.62 13.88
Panama
Papua New Guinea
Paraguay 23.42 -3.96 13.82 9.92 9.64
Peru 11.03 2.43 12.76 8.17 7.25
Philippines 12.46 3.47 11.72 8.68 8.81
Poland 8.63 2.04 7.86 6.62 6.43
Portugal 0.91 11.97 6.17 1.05 1.71
Qatar 11.75 -11.2 28.69 24.82 15.56
Romania 19.69 -8.97 4.2 6.38 9.83
Russian Federation 18.65 -5.62 15.12 13.44 10.71
Rwanda
Senegal
Serbia 14.42 6.7 6.67 8.55 9.71
Seychelles 27.05 23.15 4.47 7.9 8.01
Sierra Leone 17.35 8.66 19.8 12.91 13.78
Singapore 7.77 -2.69 11.14 6.67 7.85
Slovakia 15.5 3555.63 8.64 6.2 6.75
Slovenia 4.18 -4.66 1.9 4.7 5.62
South Africa 9.15 6.1 10.42 10.9 11.31
Spain -13.16 36.91 7.45 1.19 2.76
Sri Lanka 23.26 9.4 13.96 15.55 14.81
Saint Kitts and Nevis 11.07 -2.28 0.92 2.83 3.99
Sudan
Sweden 2.33 5.57 22.11 4.83 5.05
Switzerland 6.41 2.89 4.12 2.89 3.01
Syrian Arab Republic
Tajikistan 37.74 17.14 21.22 18.69 17.84
Thailand 8.66 0.4 10.76 6.03 5.57
Togo 7.83 4.76 5.23 5.56 5.93
Trinidad and Tobago 29.22 -27.39 8.78 10.06 9.71
Tunisia 19.07 6.28 10.71 7.99 8.23
Turkey 9.21 8.43 7.78 10.32 9.91
Uganda 20.39 22.87 14.31 9.97 11.67
Ukraine 42.7 -3.52 18.42 15.71 14.27
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 6.04 2.03 3.84 4.39 4.36
United States of America 5.98 5.65 5.35 3.55 4.38
Uruguay 14.71 8.88 16 11.85 10.27
Vanuatu
Venezuela 36.42 5.17 42.87 33.4 27.38
Yemen
Zambia 19.23 17.31 17.64 13.3 12.59
Zimbabwe
Euro Area -0.3 -3.15 1.59 2.88 4.69
European Union -1.21 -5.67 2.06 3.2 5.26