Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Aruba | 604.8989 | 578.2201 |
| Angola | 17869.41 | 13664.1 |
| Anguilla | 40.99781 | 37.45901 |
| Albania | 2319.777 | 2313.908 |
| Netherlands Antilles | 818.8827 | 867 |
| United Arab Emirates | 31694.45 | 36104.2 |
| Argentina | 44854.62 | 46092.99 |
| Armenia | 1406.801 | 2003.623 |
| Antigua and Barbuda | 138.0225 | 127.8604 |
| Australia | 30690.86 | 38950.16 |
| Austria | 8911.961 | 8114.273 |
| Azerbaijan | 6467.239 | 5363.78 |
| Burundi | 265.7013 | 322.0435 |
| Belgium | 9318.427 | 15906.61 |
| Benin | 1263.35 | 1229.838 |
| Burkina Faso | 927.5755 | 1295.841 |
| Bangladesh | 5689.282 | 10218.9 |
| Bulgaria | 16815.53 | 17127.29 |
| Bahrain | ||
| Bahamas | 567.9091 | 1009.824 |
| Bosnia and Herzegovina | 3515.532 | 3245.173 |
| Belarus | 2686.986 | 4831.383 |
| Belize | 166.1629 | 213.6833 |
| Bolivia | 6927.359 | 7583.785 |
| Brazil | 192843.6 | 237364.5 |
| Barbados | 738.527 | 871.1454 |
| Brunei Darussalam | 751.1598 | 1357.269 |
| Bhutan | 764.8031 | |
| Botswana | 9118.642 | 8703.96 |
| Central African Republic | 121.7897 | 210.59 |
| Canada | 43777.51 | 54237.79 |
| Switzerland | 45060.95 | 98199.37 |
| Chile | 23072.36 | 25283.49 |
| China | 1949260 | 2416044 |
| Cote d'Ivoire | 2252.699 | 3266.821 |
| Cameroon | 3086.384 | 3675.522 |
| Congo, Rep. | 3871.781 | 3806.25 |
| Colombia | 23478.81 | 24747.66 |
| Comoros | 112.1603 | |
| Cape Verde | 361.4671 | 366.2106 |
| Costa Rica | 3798.665 | 4066.175 |
| Cyprus | 616.8381 | 796.2202 |
| Czech Republic | 36654.51 | 41156.6 |
| Germany | 43137.2 | 59925.31 |
| Djibouti | 175.4954 | 241.8319 |
| Dominica | 55.15008 | 75.46403 |
| Denmark | 40465.79 | 74290.89 |
| Dominican Republic | 2271.609 | 2885.119 |
| Algeria | 143243 | 149040.6 |
| Ecuador | 3738.153 | 2873.185 |
| Egypt, Arab Rep. | 32216.14 | 32252.97 |
| Eritrea | 57.89813 | |
| Spain | 12413.67 | 18205.14 |
| Estonia | 3964.876 | 3971.941 |
| Ethiopia | 870.5025 | 1780.874 |
| Finland | 6979.373 | 9710.584 |
| Fiji | ||
| France | 33617.48 | 46633.49 |
| Gabon | 1923.492 | 1993.241 |
| United Kingdom | 44348.33 | 55702.39 |
| Georgia | 1480.158 | 2110.324 |
| Ghana | ||
| Guinea | ||
| Gambia, The | 116.5171 | 224.1751 |
| Guinea-Bissau | 124.5615 | 168.5925 |
| Equatorial Guinea | 4431.192 | 3251.938 |
| Greece | 343.7845 | 1554.81 |
| Grenada | 105.3416 | 129.079 |
| Guatemala | 4461.892 | 4963.624 |
| Guyana | 355.9136 | 631.4103 |
| Honduras | 2473.372 | |
| Croatia | 12957.29 | 14894.51 |
| Haiti | 541.3985 | 788.5987 |
| Hungary | 33787.88 | 44073.74 |
| Indonesia | 49596.71 | 63563.29 |
| India | 247418.9 | 265181.7 |
| Ireland | 871.1016 | 1940.798 |
| Iraq | 50042.48 | 46255.43 |
| Iceland | 3515.22 | 3813.24 |
| Israel | 42513.24 | 60611.35 |
| Italy | 37087.58 | 45770.37 |
| Jamaica | 1772.712 | 2075.841 |
| Jordan | 8561.617 | 11689.28 |
| Japan | 1009365 | 1022236 |
| Kazakhstan | 17871.46 | 20719.79 |
| Kenya | 2878.516 | 3848.957 |
| Kyrgyzstan | 1152.87 | 1493.972 |
| Cambodia | 2291.548 | 2851.133 |
| St. Kitts and Nevis | 110.4115 | 136.4081 |
| Korea, Rep. | 201144.5 | 269932.9 |
| Kuwait | 17112.85 | 20267.47 |
| Lao, PDR | 628.7355 | 702.8641 |
| Lebanon | 20244.48 | 29102.9 |
| Liberia | 160.8601 | |
| Libya | 92313.25 | 104025.7 |
| St. Lucia | 142.7744 | 174.7989 |
| Sri Lanka | 2468.702 | 4616.053 |
| Lesotho | ||
| Lithuania | 6281.494 | 6453.225 |
| Luxembourg | 334.6263 | 730.515 |
| Latvia | 5027.632 | 6631.801 |
| Morocco | 22103.78 | 22797.35 |
| Moldova, Rep. | 1672.406 | 1480.265 |
| Madagascar | 982.3066 | 1135.488 |
| Maldives | 240.5753 | 260.9801 |
| Mexico | 95126.1 | 99589.21 |
| Macedonia, FYR | 1920.337 | 2050.91 |
| Mali | 1071.546 | 1604.477 |
| Malta | 368.2912 | 532.0926 |
| Myanmar | ||
| Mongolia | 561.4818 | 1294.473 |
| Mozambique | 1577.732 | |
| Mauritania | 188.5959 | 225.3517 |
| Montserrat | 11.67139 | 14.30141 |
| Mauritius | 1742.654 | 2178.77 |
| Malawi | 242.7759 | 149.3566 |
| Malaysia | 91148.85 | 95431.68 |
| Namibia | 1292.948 | 2050.927 |
| Niger | 705.2119 | 655.5443 |
| Nigeria | 53001.77 | 44762.71 |
| Nicaragua | 1140.843 | 1573.082 |
| Netherlands | 11476.4 | 17870.5 |
| Norway | 50949.82 | 48859.3 |
| Nepal | ||
| New Zealand | 11052.16 | 15594 |
| Oman | 11581.88 | 12202.94 |
| Pakistan | 7194.234 | 11318.24 |
| Panama | 2423.783 | 3028.272 |
| Peru | 30271.45 | 32012.63 |
| Philippines | 33192.89 | 38782.89 |
| Papua New Guinea | 1953.402 | 2560.609 |
| Poland | 59305.6 | 75923.34 |
| Portugal | 1309.397 | 2454.885 |
| Paraguay | 2844.556 | 3838.642 |
| Qatar | 9649.461 | 18369.74 |
| Romania | 36868.37 | 40756.57 |
| Russian Federation | 411749.6 | 416648.9 |
| Rwanda | 596.2808 | 742.7373 |
| Saudi Arabia | 442249.5 | 409693.6 |
| Sudan | 1399.041 | 1094.177 |
| Senegal | 1602.2 | 2123.229 |
| Singapore | 174192.7 | 187803.3 |
| Solomon Islands | 89.53894 | 145.9877 |
| Sierra Leone | 220.1677 | 404.9644 |
| El Salvador | 2443.097 | 2868.818 |
| Serbia | 11122.85 | 14769.21 |
| Sao Tome and Principe | ||
| Suriname | 473.5724 | 658.9674 |
| Slovakia | 17854.19 | 692.2218 |
| Slovenia | 868.0639 | 966.149 |
| Sweden | 25896.4 | 42859.61 |
| Swaziland | 751.9357 | 958.8693 |
| Seychelles | 63.83388 | 190.5467 |
| Syrian Arab Republic | 17061.89 | 17397.71 |
| Chad | 1345.469 | 616.7014 |
| Togo | 581.8177 | 703.1563 |
| Thailand | 108660.9 | 135482.9 |
| Tajikistan | ||
| Turkmenistan | ||
| Tonga | 69.7539 | 95.70257 |
| Trinidad and Tobago | 9442.611 | 9177.936 |
| Tunisia | 8849.3 | 11057.31 |
| Turkey | 70428.07 | 70873.66 |
| Tanzania, United Rep. | 2862.896 | 3470.413 |
| Uganda | 2300.539 | 2994.459 |
| Ukraine | 30800.58 | 25556.94 |
| Uruguay | 6352.809 | 8028.642 |
| United States | 66607.01 | 119718.8 |
| Uzbekistan | ||
| St. Vincent and the Grenadines | 83.69019 | 87.81545 |
| Venezuela, RB | 33098.13 | 21702.96 |
| Vietnam | 23890.25 | 16447.1 |
| Vanuatu | 115.2301 | 148.6129 |
| World (WBG members) | 7385971 | 8525567 |
| Samoa | 87.07622 | 165.8465 |
| Yemen, Rep. | 8111.374 | 6935.554 |
| South Africa | 30583.54 | 35237.42 |
| Zambia | 1095.609 | 1892.077 |
| Zimbabwe |