Global Economic Forecast

unemployment - total number, average

Source: Global Economic Forecast

country 2008 2009 2010 2011
country 2008 2009 2010 2011
Australia 0.48 0.65 0.61 0.61
Austria 0.14 0.17 0.15 0.15
Belgium 0.34 0.38 0.43 0.42
Canada 1.12 1.52 1.49 1.41
Cyprus 0.01 0.02 0.03 0.03
Czech Republic 0.23 0.35 0.43 0.42
Denmark 0.05 0.1 0.11 0.13
Finland 0.17 0.22 0.23 0.23
France 2.2 2.66 2.77 2.76
Germany 3.17 3.26 3.05 3.09
Greece 0.38 0.47 0.59 0.73
Hong Kong 0.13 0.2 0.17 0.16
Iceland 0 0.01 0.01 0.01
Ireland 0.14 0.26 0.29 0.28
Israel 0.18 0.23 0.23 0.23
Italy 1.69 1.95 2.18 2.16
Japan 2.65 3.36 3.39 3.27
Republic of Korea 0.77 0.89 0.81 0.82
Luxembourg 0.01 0.01 0.01 0.01
Malta 0.01 0.01 0.01 0.01
Netherlands 0.25 0.31 0.38 0.4
New Zealand 0.1 0.14 0.15 0.14
Norway 0.07 0.08 0.09 0.09
Portugal 0.43 0.53 0.6 0.61
Singapore 0.06 0.09 0.06 0.06
Slovakia 0.26 0.32 0.38 0.34
Slovenia 0.05 0.06 0.08 0.09
Spain 2.62 4.21 4.66 4.49
Sweden 0.29 0.39 0.39 0.4
Switzerland 0.1 0.15 0.15 0.14
Taiwan 0.45 0.64 0.57 0.54
United Kingdom of Great Britain and Northern Ireland 1.73 2.33 2.48 2.34
United States of America 8.98 14.3 15.03 14.96