Global Economic Forecast

unemployment, total, difference against the previous period, average

Source: Global Economic Forecast

country 2008 2009 2010 2011
country 2008 2009 2010 2011
Australia 0 0.17 -0.04 0
Austria -0.02 0.04 -0.02 0
Belgium -0.02 0.04 0.05 -0.01
Canada 0.04 0.4 -0.03 -0.08
Cyprus 0 0.01 0.01 0
Czech Republic -0.05 0.12 0.09 -0.02
Denmark -0.03 0.05 0.02 0.01
Finland -0.01 0.05 0.01 0
France -0.14 0.46 0.11 -0.01
Germany -0.45 0.09 -0.21 0.04
Greece -0.03 0.09 0.12 0.14
Hong Kong -0.02 0.07 -0.03 -0.01
Iceland 0 0.01 0 0
Ireland 0.04 0.12 0.03 -0.01
Israel -0.03 0.05 0 0
Italy 0.17 0.26 0.23 -0.02
Japan 0.09 0.71 0.03 -0.11
Republic of Korea -0.01 0.12 -0.08 0.01
Luxembourg 0 0 0 0
Malta 0 0 0 0
Netherlands -0.04 0.07 0.06 0.02
New Zealand 0.01 0.05 0 -0.01
Norway 0 0.01 0.01 0
Portugal -0.02 0.1 0.07 0.01
Singapore 0.01 0.02 -0.03 0
Slovakia -0.03 0.07 0.06 -0.04
Slovenia 0 0.02 0.02 0
Spain 0.77 1.59 0.44 -0.16
Sweden 0.01 0.1 0 0.01
Switzerland -0.01 0.04 0 -0.01
Taiwan 0.03 0.19 -0.07 -0.03
United Kingdom of Great Britain and Northern Ireland 0.06 0.6 0.14 -0.14
United States of America 1.92 5.32 0.72 -0.07