Global Economic Forecast

government finance, total tax receipts, constant prices, national currency

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 17413 21339 23230 24819 26579
Albania 106269 109776 112630 116234 120419
Algeria 2558241 2619791 2720466 2829573 2945429
Argentina 54439 54516 58285 60544 63223
Armenia 337653 289874 301540 315411 328974
Australia 350988 371109 371977 384995 398886
Austria 75118 86602 89805 91365 92974
Azerbaijan 3105 3393 3539 3601 3707
Bahamas 1209 1157 1163 1180 1210
Bahrain 69 71 74 77 81
Bangladesh 274507 289990 306746 325940 347630
Barbados 406 384 382 393 403
Belarus 21735725 21787914 23360071 24813960 25981981
Belgium 102689 93982 94243 95853 97520
Belize 544 545 555 568 582
Benin 404028 414141 425862 441401 462245
Bolivia 5137 5309 5524 5772 6032
Bosnia and Herzegovina 3547 3149 3165 3260 3423
Botswana
Brazil 215388 201542 216135 224955 236110
Bulgaria 11230 9731 9719 9932 10330
Burkina Faso 356522 367970 384214 402291 424344
Burundi
Cambodia 2344692 2298813 2408370 2572525 2739011
Cameroon
Canada 414234 446366 455458 467157 480208
Cape Verde 26267 27065 28186 29888 31949
Central African Republic 42676 43402 44820 46613 48943
Chile 12778852 9765444 10262922 10851248 11411667
China 1099422 1198752 1323545 1449045 1591496
Colombia 50542459 50604370 53040681 55315705 58342389
Democratic Republic of the Congo
Congo 73819 79332 87763 95434 98486
Costa Rica 330039 326509 338917 353151 368690
Cote d`Ivoire 1211872 1257316 1294756 1346676 1407249
Croatia 50988 48024 47325 48101 49303
Cyprus 4112 3390 3403 3459 3549
Czech Republic 598532 664611 691828 707836 732244
Denmark 676445 643576 705498 720469 736713
Dominican Republic 52696 54517 57515 60678 64319
Ecuador
Egypt 79879 83612 88009 92875 98204
El Salvador 1305 1259 1271 1302 1341
Estonia 31715 30568 31176 32291 33413
Ethiopia
Fiji 1016 993 1011 1031 1055
Finland 51418 57797 60305 61656 62957
France 437256 355002 358640 364439 371221
Gambia
Georgia 2562 2462 2597 2701 2836
Germany 548172 590491 620935 633981 646955
Ghana 960 1000 1050 1154 1235
Greece 37248 39949 40726 39659 40028
Guadeloupe 21749 21855 22381 22955 23686
Guinea
Honduras 25278 24795 25400 26299 27351
Hungary 4557584 5211271 5530558 5652685 5828604
Iceland 319838 362321 353737 363089 372011
India 5540861 5897500 6448972 6979049 7546486
Indonesia 256765673 267141922 283624376 300692959 321642770
Iran (Islamic Republic of) 37139332 37530964 38115376 39268668 40459482
Ireland 43038 58607 62211 63361 64975
Israel 177027 162755 169459 175987 183371
Italy 371096 410614 425649 430067 436284
Jamaica 135492 131366 131194 133497 136116
Japan 108090 113503 120460 122255 124572
Jordan 1592 1629 1685 1755 1843
Kazakhstan 111494 112811 118903 124967 131840
Kenya 254573 260699 271421 287130 305265
Republic of Korea 219854 236351 253999 265263 276369
Kuwait 170 162 166 173 182
Kyrgyzstan 5109 5227 5046 5403 5747
Lao People`s Democratic Republic 2770491 2980786 3211701 3452502 3706170
Latvia 1709 1223 1212 1251 1304
Lebanon 900976 982064 1060629 1113661 1158207
Lesotho 5427 5473 5781 6001 6347
Lithuania 16895 11999 12104 12459 12837
Luxembourg 7483 8578 8913 9177 9482
The former Yugoslav Republic of Macedonia 49738 49340 49933 51451 53772
Madagascar 804803 775330 759952 781481 818118
Malaysia
Maldives 2239 2169 2243 2324 2418
Mali 206079 215238 226296 238475 251828
Malta 1279 1278 1305 1328 1352
Mauritius 29418 30167 31245 32538 33961
Mexico 1216191 1184364 1159495 1202929 1253136
Moldova, Republic of 1914 1790 1847 1912 2008
Mongolia 854180 840412 912230 976488 1036665
Morocco 160603 168551 175293 182830 191948
Myanmar 237970 249676 262812 276003 289876
Namibia 11093 11003 11485 12040 12602
Nepal 58936 61798 63641 66191 68688
Netherlands 117522 114183 114224 116077 118109
New Zealand 49571 50230 51358 52920 54462
Nicaragua 6264 6173 6361 6550 6773
Niger 337715 333724 345261 363235 408566
Norway 769612 1005526 985472 1003775 1025140
Oman
Pakistan 547928 566383 593527 609848 634242
Panama
Papua New Guinea
Paraguay 2180773 2096887 2284691 2398925 2506877
Peru 29932 30190 32686 34647 36624
Philippines 200662 202459 216798 226487 236957
Poland 234948 231384 248312 257526 268069
Portugal 38948 43569 45835 45792 46095
Qatar 38788 42142 48870 57952 63343
Romania 24269 21493 21090 21405 22314
Russian Federation 6529200 6013381 6251905 6522292 6805211
Rwanda
Senegal
Serbia 305546 296384 300914 309941 325439
Seychelles 1233 1242 1292 1356 1424
Sierra Leone 328083 338581 353817 372216 394534
Singapore 34512 34215 38671 40425 42751
Slovakia 8180 302606 324592 337293 352308
Slovenia 5952 5567 5620 5745 5910
South Africa 502978 493967 508753 527337 548705
Spain 147374 200571 215282 216834 220290
Sri Lanka 336440 348360 372746 398839 424763
Saint Kitts and Nevis 156 148 146 146 149
Saint Vincent and the Grenadines
Sudan
Swaziland
Sweden 1146609 1187201 1438493 1478227 1522449
Switzerland 110966 113854 117721 119920 122311
Syrian Arab Republic
Tajikistan 14 15 16 16 17
Thailand 717681 706299 758847 790174 817843
Togo 157575 162381 167681 173603 180311
Trinidad and Tobago 24761 23884 24176 24771 25385
Tunisia 10059 10371 10764 11279 11837
Turkey 18619002 19200051 19151714 19922720 20745724
Uganda 2181890 2338579 2473500 2624216 2794790
Ukraine 131596 111725 115895 121141 126959
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 412137 415105 416834 424750 434861
United States of America 2908533 3044854 3178549 3249121 3347224
Uruguay 91884 94510 102541 107676 112153
Vanuatu
Venezuela 8987 8720 8750 8861 8709
Yemen
Zambia 2577224 2739872 2921251 3108738 3318057
Euro Area 1989553 1907621 1941173 1970613 2006840
European Union 2706746 2532690 2564278 2625367 2741604