Global Economic Forecast

government finance, total tax receipts, constant prices, index

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Albania 120.2 124.17 127.4 131.48 136.21
Argentina 125.68 125.86 134.56 139.77 145.96
Armenia 166.39 142.85 148.6 155.43 162.12
Australia 104.94 110.95 111.21 115.11 119.26
Austria 112.1 129.24 134.02 136.34 138.75
Bahamas 119.04 113.95 114.51 116.23 119.14
Bahrain 129.33 133.35 138.61 144.85 151.85
Bangladesh 128.42 135.66 143.5 152.48 162.62
Belarus 165.78 166.18 178.17 189.26 198.17
Belgium 104.08 95.26 95.52 97.15 98.84
Belize 122.79 122.79 125.24 128.06 131.26
Benin 130.13 133.38 137.16 142.16 148.88
Bolivia 121.7 125.78 130.86 136.75 142.91
Bosnia and Herzegovina 121.83 108.18 108.72 111.99 117.59
Brazil 563.12 526.92 565.07 588.13 617.3
Bulgaria 123.35 106.89 106.75 109.09 113.46
Burkina Faso 120.65 124.53 130.03 136.14 143.61
Cambodia 134.97 132.33 138.63 148.08 157.67
Canada 106.82 115.11 117.45 120.47 123.84
Cape Verde 148.61 153.12 159.47 169.09 180.75
Central African Republic 109.79 111.66 115.31 119.92 125.92
Chile 119.04 90.97 95.6 101.08 106.3
China 152.39 166.16 183.45 200.85 220.59
Colombia 74.35 74.45 78.03 81.38 85.83
Congo 110.38 118.63 131.23 142.7 147.27
Cote d`Ivoire 166.92 173.18 178.33 185.48 193.83
Croatia 114.33 107.69 106.12 107.86 110.56
Cyprus 129.37 106.68 107.07 108.83 111.68
Czech Republic 110.14 122.3 127.31 130.25 134.75
Denmark 98.9 94.09 103.15 105.34 107.71
Dominican Republic 138.21 142.98 150.84 159.14 168.69
Egypt 133.53 139.77 147.12 155.26 164.17
El Salvador 124.78 120.37 121.51 124.55 128.28
Estonia 112.04 107.99 110.14 114.08 118.04
Fiji 109.94 107.48 109.43 111.61 114.17
Finland 107.87 121.25 126.51 129.34 132.07
France 102.74 83.41 84.26 85.63 87.22
Georgia 247.18 237.46 250.51 260.54 273.56
Germany 116.34 125.33 131.79 134.56 137.31
Ghana 129.43 134.79 141.53 155.61 166.5
Greece 110.02 118 120.29 117.14 118.23
Guadeloupe 116.42 116.99 119.8 122.88 126.79
Honduras 129.9 127.42 130.53 135.14 140.55
Hungary 112.58 128.73 136.62 139.64 143.98
Iceland 101.46 114.94 112.21 115.18 118.01
India 156.7 166.78 182.38 197.37 213.42
Indonesia 118.93 123.74 131.38 139.28 148.99
Iran (Islamic Republic of) 110.22 111.38 113.11 116.54 120.07
Ireland 99.64 135.69 144.04 146.7 150.44
Israel 109.11 100.32 104.45 108.47 113.02
Italy 108.05 119.55 123.93 125.22 127.03
Jamaica 108.64 105.33 105.19 107.04 109.14
Japan 116.01 121.82 129.28 131.21 133.7
Kazakhstan 90.42 91.49 96.43 101.34 106.92
Kenya 117.7 120.53 125.49 132.75 141.14
Republic of Korea 134.51 144.61 155.41 162.3 169.09
Kuwait 105 99.94 102.26 106.8 112.24
Latvia 119.72 85.72 84.95 87.67 91.34
Lebanon 126.57 137.96 149 156.45 162.71
Lesotho 142.22 143.44 151.5 157.27 166.34
Lithuania 126.68 89.97 90.75 93.42 96.25
Luxembourg 105.92 121.43 126.17 129.9 134.23
The former Yugoslav Republic of Macedonia 111.47 110.58 111.91 115.31 120.51
Madagascar 135.23 130.28 127.69 131.31 137.47
Maldives 157.36 152.43 157.64 163.3 169.89
Mali 101.05 105.54 110.96 116.93 123.48
Malta 113.12 113.03 115.4 117.45 119.59
Mauritius 117.55 120.54 124.85 130.01 135.7
Mexico 98.65 96.07 94.06 97.58 101.65
Moldova, Republic of 128.69 120.34 124.19 128.53 134.96
Morocco 146.07 153.3 159.43 166.29 174.58
Myanmar 131.13 137.58 144.81 152.08 159.73
Namibia 124.81 123.8 129.22 135.47 141.79
Nepal 128.99 135.26 139.29 144.87 150.34
Netherlands 108.99 105.9 105.94 107.65 109.54
New Zealand 101.91 103.27 105.59 108.8 111.97
Nicaragua 118.45 116.73 120.28 123.86 128.07
Niger 137.46 135.84 140.54 147.85 166.3
Norway 102.83 134.35 131.67 134.11 136.97
Pakistan 117 120.94 126.73 130.22 135.43
Paraguay 117.22 112.72 122.81 128.95 134.75
Peru 148.98 150.26 162.69 172.45 182.29
Philippines 127.79 128.94 138.07 144.24 150.91
Poland 131.82 129.82 139.32 144.48 150.4
Portugal 108.19 121.03 127.32 127.2 128.04
Qatar 148.52 161.36 187.12 221.9 242.54
Romania 124.61 110.36 108.29 109.91 114.57
Russian Federation 72.59 66.86 69.51 72.52 75.66
Seychelles 105.95 106.67 110.97 116.52 122.36
Sierra Leone 118.17 121.96 127.44 134.07 142.11
Singapore 140.14 138.93 157.03 164.15 173.6
Slovakia 144.01 5327.26 5714.31 5937.91 6202.24
Slovenia 111.12 103.94 104.93 107.25 110.34
South Africa 119.19 117.05 120.56 124.96 130.03
Spain 97.28 132.4 142.11 143.13 145.41
Sri Lanka 126.18 130.65 139.79 149.58 159.3
Sweden 104.34 108.04 130.9 134.52 138.54
Switzerland 110.62 113.5 117.35 119.54 121.93
Tajikistan 124.41 128.68 135.64 142.47 149.89
Thailand 107.88 106.17 114.07 118.78 122.94
Togo 116.07 119.61 123.51 127.87 132.81
Trinidad and Tobago 123.86 119.47 120.93 123.91 126.98
Tunisia 127.26 131.2 136.18 142.69 149.76
Turkey 109.35 112.76 112.48 117 121.84
Uganda 143.05 153.32 162.17 172.05 183.23
Ukraine 123.46 104.81 108.73 113.65 119.1
United Kingdom of Great Britain and Northern Ireland 110.14 110.93 111.4 113.51 116.21
United States of America 114.1 119.45 124.7 127.47 131.31
Uruguay 120.8 124.25 134.81 141.56 147.44
Venezuela 124.51 120.82 121.23 122.78 120.66
Zambia 117.22 124.62 132.87 141.4 150.92
Euro Area 107.49 103.06 104.87 106.46 108.42
European Union 104.51 97.79 99.01 101.36 105.85