Global Economic Forecast

government finance, total tax receipts, constant prices, per capita

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 618.82 738.62 783.15 814.97 850.06
Albania 33523.37 34455.73 35174.95 36120.04 37235.22
Algeria 74237.98 74900.4 76628.52 78525.09 80531.21
Argentina 1369.68 1358.36 1438.47 1480.3 1531.49
Armenia 104407.1 88728.02 91403.55 94661.06 97734.37
Australia 16157.43 16903.18 16733.1 17104.8 17503.45
Austria 9010.17 10355.41 10720.38 10889.71 11063.06
Azerbaijan 348.97 378.01 391.06 394.76 403.19
Bahamas 3587.23 3393.51 3370.81 3391.84 3437.29
Bahrain 88.17 68.16 66.5 68.14 70.06
Bangladesh 1715.67 1787.62 1865.02 1953.89 2054.65
Barbados 1476.81 1391.24 1378.86 1415.02 1445.46
Belarus 2289658.21 2298303.2 2476420.1 2644002.15 2782094.5
Belgium 9570.3 8718.19 8702.03 8809.2 8921.38
Belize 1696.24 1660.08 1652.94 1655.62 1658.36
Benin 44272.17 44146.79 44158.23 44523 45358.2
Bolivia 512.23 519.12 529.79 543.05 556.65
Bosnia and Herzegovina 906.85 806.69 812.19 838.07 881.33
Botswana
Brazil 1135.93 1052.54 1118.41 1154.01 1201.42
Bulgaria 1476.29 1285.66 1290.54 1325.46 1385.47
Burkina Faso 25389.69 25615.7 26144.1 26758.75 27592.45
Burundi
Cambodia 167382.32 162483.26 168547.13 178251.42 187912.4
Cameroon
Canada 12448.42 13249.23 13365.94 13543.53 13754.02
Cape Verde 52639.41 52758.96 53893.26 55553.3 57773.56
Central African Republic 9799.38 9770.81 9946.71 10109.02 10375.93
Chile 762916.56 574979.05 597028.65 623670.76 648058.76
China 827.87 898.12 986.68 1074.86 1174.66
Colombia 1137063.2 1125091.59 1165421.89 1201157.49 1252036.33
Democratic Republic of the Congo
Congo 20224.33 21121.45 22707.16 23996.35 24068.04
Costa Rica 72808.04 70673.01 71141.17 73055.64 75196.75
Cote d`Ivoire 58369.73 58794.3 58783.07 59358.93 60221.21
Croatia 11496.67 10843.12 10685.22 10860.44 11131.96
Cyprus 5211.18 4253.84 4144.74 4147.06 4190.24
Czech Republic 57429.64 63751.65 66343.26 67858.91 70178.66
Denmark 123529.03 116780.25 127668.85 130025.04 132573.79
Dominican Republic 5530.1 5620.26 5824.88 6036.43 6285.44
Ecuador
Egypt 1062.22 1090.06 1124.89 1163.8 1206.46
El Salvador 225.57 216.1 216.67 220.58 225.62
Estonia 23615.02 22811.72 23388.08 24260.66 25141.35
Ethiopia
Fiji 1158 1124.48 1135.86 1158.48 1185.03
Finland 9654.11 10799.05 11213.29 11409.32 11594.27
France 7018.56 5668.06 5696.77 5762.52 5842.96
Gambia
Georgia 584.77 561.38 591.7 614.97 645.26
Germany 6683.96 7221.63 7609.22 7784.64 7959.87
Ghana 42.61 43.27 44.3 47.5 49.55
Greece 3344.55 3578.98 3640.5 3541.95 3572.02
Guinea
Honduras 3452.39 3320.19 3336 3388.61 3458.22
Hungary 453716.67 519516.63 552337.75 565381.57 583852.9
Iceland 1012144.27 1135802.88 1095161.66 1113768.9 1130732.81
India 4687.46 4918.43 5303.7 5661.68 6040.66
Indonesia 1123332.27 1153726.55 1209191.69 1265510.8 1336308.48
Iran (Islamic Republic of) 509658.61 506490.75 505844.41 512505.29 519290.52
Ireland 9732.7 13143.55 13908.2 14124.23 14375.02
Israel 24884.38 22387.25 22807.41 23174.45 23627.28
Italy 6254.15 6868.87 7069.87 7094.59 7150.32
Jamaica 50331.49 48671.95 48286.17 48792.91 49406.85
Japan 846.49 889.87 945.77 961.18 980.94
Jordan 272.15 272.43 275.38 280.48 287.89
Kazakhstan 7168.64 7246.34 7629.8 8011.21 8443.17
Kenya 7218.86 7265.05 7434.55 7732.27 8082.2
Republic of Korea 4523.09 4847.42 5193.19 5406.69 5615.65
Kuwait 49.49 45.86 46.02 47.12 48.54
Kyrgyzstan 962.01 973.32 926.89 980.87 1031.08
Lao People`s Democratic Republic 446493.29 471643.28 498479.2 525895.25 553986.58
Latvia 752.38 541.1 538.13 556.9 581.98
Lebanon 236600.93 254618.62 271399.44 281369.54 288829.69
Lesotho 2214.03 2192.78 2274.19 2318.77 2408.74
Lithuania 5031.13 3593.69 3646.74 3776.64 3913.73
Luxembourg 15333.31 17329.26 17755.15 17993.73 18305.65
The former Yugoslav Republic of Macedonia 24203.53 23940.05 24157.19 24807.4 25851.69
Madagascar 39812.17 37358.1 35680.18 35764.08 36510.07
Malaysia
Maldives 7223.34 6886.13 7009.99 7150.18 7303.78
Mali 15425.07 15748.76 16185.99 16673.11 17210.75
Malta 3097.71 3072.92 3107.5 3140.24 3174.86
Mauritius 23127.25 23549.26 24202.23 25029.25 25944.59
Mexico 11400.05 11012.12 10674.1 10964.33 11308.87
Moldova, Republic of 535.76 501.7 518.34 537.23 565.05
Mongolia 321241.14 310115.21 331720.17 349744.96 365924.81
Morocco 5108.9 5316.56 5482.7 5670.22 5902.82
Myanmar 4047.17 4162.59 4295.23 4421.91 4552.64
Namibia 5371.86 5284.76 5471.52 5687.24 5905.22
Nepal 2132.02 2213.95 2257.99 2325.75 2390.23
Netherlands 7145.92 6909.72 6883.06 6975.78 7097.06
New Zealand 11592.85 11624.63 11755.07 11983.63 12202.98
Nicaragua 1105.4 1075.11 1093.79 1109.47 1130.34
Niger 24534.35 23516.57 23597.94 24079.22 26269.27
Norway 160771.32 207624.64 201486.76 203605.58 206265.57
Oman
Pakistan 3403.92 3458.32 3563.06 3600.47 3683.62
Panama
Papua New Guinea
Paraguay 354366.75 334058.71 356871.47 367369.85 376351.51
Peru 1044.5 1037.43 1106.06 1154.55 1201.81
Philippines 2218.31 2195.22 2306.05 2363.32 2424.08
Poland 6162.91 6071.31 6518.73 6763.99 7040.91
Portugal 3668.12 4099.85 4309.02 4296.9 4318
Qatar 26787.54 25712.03 28746.78 32778.13 34444.06
Romania 1128.57 1001.07 984.08 1000.88 1045.58
Russian Federation 45980.28 42377.6 44539.71 46625.43 48815.07
Rwanda
Senegal
Serbia 41390.69 40149.49 40685.99 41821.76 43824.2
Seychelles 14508.86 14607.95 15020.28 15771.2 16560.62
Sierra Leone 59007.68 59400.21 60502.29 62035.93 64089.36
Singapore 7009.03 6830.67 7588.56 7796.46 8104.51
Slovakia 1511.5 55852.03 59854.72 62128.03 64834.04
Slovenia 2956.88 2761.56 2785.16 2842.63 2923.08
South Africa 10330.84 10015.56 10192.99 10440.05 10734.3
Spain 3254.51 4376.61 4678.22 4699.07 4762.2
Sri Lanka 16750.81 17209.74 18270.98 19416.72 20538.82
Saint Kitts and Nevis 2949.31 2735.78 2645.74 2612.81 2605.58
Saint Vincent and the Grenadines
Sudan
Swaziland
Sweden 124361.04 127669.7 154228.9 158014.67 162256.15
Switzerland 14509.19 14706.08 15113.76 15303.78 15515.79
Syrian Arab Republic
Tajikistan 1.96 1.98 2.04 2.1 2.17
Thailand 10821.48 10544.45 11216.76 11564.08 11850.56
Togo 23792.05 23911.23 24081.77 24317.49 24635.96
Tunisia 974.05 993.82 1020.83 1058.52 1099.48
Turkey 267287.81 272194.43 268126.15 275442 283245.14
Uganda 68922.84 71304.65 72799.25 74549.46 76636.79
Ukraine 2864.77 2444.43 2548.37 2677.15 2819.8
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 6715.28 6717.12 6699.14 6780.37 6895.44
United States of America 9545 9906.02 10244.06 10372.33 10584.44
Uruguay 27559.65 28254 30545.53 31960.73 33171.56
Vanuatu
Venezuela 320.38 304.78 299.82 297.69 286.83
Yemen
Zambia 219431.56 228894.94 239446.79 250019.15 261841.64
Euro Area 6081.59 5804.48 5889.92 6002.15 6097.24
European Union 5438.69 5068.42 5117.39 5249.52 5469.21