Global Economic Forecast

government finance, total tax receipts, constant prices, difference against the previous period

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 337.91 3925.72 1891.26 1589.09 1759.75
Albania 7667.08 3506.89 2854.21 3604.1 4184.44
Algeria 919935.36 61550.68 100674.3 109107.4 115855.85
Argentina 3365.76 77.14 3769.05 2259.02 2678.71
Armenia 46708.17 -47778.14 11665.87 13870.34 13563.24
Australia -480.97 20121.29 867.6 13017.98 13891.28
Austria 3082.98 11484.44 3202.35 1560.1 1609.22
Azerbaijan 288.67 145.31 62.32 106.27
Bahamas 42.93 -51.71 5.74 17.43 29.57
Bahrain 8.69 2.14 2.8 3.31 3.72
Bangladesh 41197.68 15482.35 16756.45 19194.2 21690.2
Barbados 62.59 -22.14 -2.04 11.43 9.91
Belarus 3285493.66 52189 1572156.41 1453889.43 1168020.35
Belgium 1258.08 -8707.24 260.92 1609.89 1666.73
Belize 26.66 0.01 10.88 12.49 14.21
Benin 48108.5 10113.22 11720.94 15539.04 20844.37
Bolivia 297.55 172.4 214.56 248.55 259.74
Bosnia and Herzegovina -1.25 -397.38 15.78 95 162.98
Botswana
Brazil 8673.05 -13845.64 14592.98 8820.15 11154.33
Bulgaria 422.75 -1498.91 -12.16 212.66 398.35
Burkina Faso 6146.25 11447.48 16244.12 18077.31 22053.32
Burundi
Cambodia 147055 -45878.4 109556.78 164154.56 166486.69
Cameroon
Canada 6890.23 32132.92 9091.36 11698.99 13051.06
Cape Verde 2406.26 798.28 1120.83 1701.5 2061.1
Central African Republic 836.6 725.65 1417.95 1792.81 2330.58
Chile -633042.97 -3013408.09 497478.18 588325.13 560419.18
China 128349.85 99329.66 124793.09 125500.68 142450.71
Colombia -2151405.62 61910.2 2436311.76 2275023.52 3026684.05
Democratic Republic of the Congo
Congo 3896.13 5513.37 8431.03 7670.31 3052.92
Costa Rica 50317.83 -3529.54 12407.25 14234.41 15538.72
Cote d`Ivoire 35165.96 45443.88 37439.77 51920.23 60573.18
Croatia 1175.4 -2963.56 -699.32 776.05 1202.55
Cyprus -109.33 -721.31 12.52 55.82 90.49
Czech Republic -16019.09 66079.25 27216.59 16008.72 24407.89
Denmark -17270.21 -32869.03 61922.14 14970.65 16243.85
Dominican Republic 2631.26 1820.15 2998.39 3163.34 3640.69
Ecuador
Egypt 5202.15 3733.26 4396.78 4866.14 5329.2
El Salvador 21.92 -46.13 11.97 31.74 39.05
Estonia -3160.33 -1147.28 608.61 1114.63 1121.92
Fiji -1.22 -22.65 18 20.14 23.63
Finland 419.26 6378.74 2508.53 1350.91 1300.92
France -4266.15 -82254.31 3638.07 5798.83 6782.23
Gambia
Georgia 698.98 -100.79 135.29 103.99 134.98
Germany 10104.34 42319.55 30443.89 13046.34 12973.18
Ghana 64.74 39.79 49.93 104.49 80.8
Greece 265.54 2700.27 777.66 -1066.99 368.84
Guadeloupe -774.1 106.6 526.04 573.92 730.62
Guinea
Honduras 488.61 -483.2 605.09 898.73 1052.03
Hungary 94421.02 653687.32 319286.61 122127.01 175918.65
Iceland -30584.75 42483.53 -8583.9 9351.45 8922.43
India 433996.94 356639.18 551471.76 530077.14 567437.1
Indonesia 14548884.7 10376249.11 16482454.01 17068582.87 20949811.24
Iran (Islamic Republic of) 2060604.93 391632.06 584411.78 1153292 1190813.96
Ireland -5968.33 15569.11 3604.28 1149.9 1613.82
Israel -8605.47 -14272.17 6703.8 6527.71 7384.49
Italy -12949.87 39518.52 15034.04 4418.52 6217.05
Jamaica -2083.39 -4126.79 -172.05 2303.87 2618.48
Japan 5213.14 5413.73 6956.87 1795.03 2316.6
Jordan 37.02 55.4 70.73 87.81
Kazakhstan 3299.91 1317.15 6091.78 6063.99 6873.21
Kenya 19756.98 6125.85 10721.67 15709.49 18134.58
Republic of Korea 18760.11 16496.68 17648.26 11264.02 11105.64
Kuwait 11.12 -8.22 3.77 7.36 8.83
Kyrgyzstan 427.94 117.52 -180.78 356.64 344.64
Lao People`s Democratic Republic 200092.92 210294.69 230915.93 240800.82 253667.9
Latvia -152.65 -485.23 -11.02 38.93 52.29
Lebanon 136783.81 81087.68 78564.98 53031.64 44546.4
Lesotho 440.68 46.59 307.8 220 346.06
Lithuania 528.45 -4895.19 104.19 355.62 377.9
Luxembourg -84.9 1095.32 335.11 263.71 305.53
The former Yugoslav Republic of Macedonia 1393 -397.8 592.47 1517.64 2320.97
Madagascar 53550.41 -29473.02 -15377.87 21528.83 36636.6
Malaysia
Maldives 80.58 -70.1 74.07 80.61 93.74
Mali -14392.79 9159.38 11057.98 12179.21 13352.24
Malta 8.9 -1.02 26.81 23.17 24.17
Mauritius 4247.75 748.74 1078.48 1292.94 1423.44
Mexico -60691.98 -31827.1 -24869.38 43434.24 50206.62
Moldova, Republic of 128.03 -124.18 57.27 64.64 95.65
Mongolia 12660.3 -13767.99 71818.26 64257.47 60177.04
Morocco 21455.92 7947.33 6741.99 7537.69 9117.54
Myanmar 8267.05 11706.64 13136 13190.12 13873.19
Namibia 452.51 -90.01 481.85 555.15 561.87
Nepal 6942.36 2862.41 1843.51 2549.33 2497.16
Netherlands -770.99 -3338.71 41.27 1852.57 2032.22
New Zealand 572.3 659.02 1127.85 1561.81 1542.18
Nicaragua 24.07 -90.99 188.18 188.83 222.68
Niger 38808.94 -3991.77 11537.78 17973.61 45330.98
Norway -17390.73 235913.8 -20054.37 18303.73 21364.37
Oman
Pakistan 9994.83 18455.24 27143.37 16321.55 24393.78
Panama
Papua New Guinea
Paraguay 182426.66 -83886.44 187804.64 114233.98 107952.3
Peru 2637.86 257.9 2496.2 1960.57 1977.11
Philippines 8896.49 1796.89 14339.61 9688.35 10469.84
Poland 11734.65 -3564.77 16927.9 9213.92 10543.22
Portugal -390.18 4620.99 2265.91 -42.92 302.59
Qatar 845.96 3353.65 6727.51 9082.2 5390.9
Romania 902.11 -2775.76 -403 315.01 908.88
Russian Federation 13730.96 -515818.96 238523.94 270386.62 282919.32
Rwanda
Senegal
Serbia 6275.96 -9162.49 4530.02 9027.51 15497.45
Seychelles -21.47 8.42 50.07 64.58 67.89
Sierra Leone 17354.27 10498.52 15236.21 18398.19 22318.52
Singapore 2208.19 -297.67 4456.49 1753.32 2326.67
Slovakia 894.82 294426.1 21985.84 12700.94 15015.1
Slovenia 21.75 -384.9 53.15 124.51 165.51
South Africa -245.5 -9010.59 14785.28 18584.63 21368.04
Spain -26403.58 53197.02 14711.01 1551.56 3456.12
Sri Lanka 18919.61 11919.67 24386.72 26092.41 25924.63
Saint Kitts and Nevis 6.88 -8.58 -2.22 0.8 2.2
Sudan
Sweden -10011.03 40591.76 251292.4 39734.33 44222.2
Switzerland 4094.96 2888.16 3866.62 2199.32 2390.57
Syrian Arab Republic
Tajikistan 1.04 0.49 0.8 0.78 0.85
Thailand 31809.09 -11381.65 52548.25 31326.37 27669.44
Togo -10145.01 4806.43 5300.2 5921.18 6708.05
Trinidad and Tobago 1397.4 -876.45 292.14 595.04 613.87
Tunisia 1097.38 311.53 393.07 514.92 558.43
Turkey -474986.79 581048.78 -48336.26 771005.64 823003.5
Uganda 254115.77 156688.36 134921.32 150715.54 170574.72
Ukraine 12786.55 -19871.24 4169.96 5246.31 5817.57
United Arab Emirates
United Kingdom of Great Britain and Northern Ireland 11944.67 2967.94 1728.78 7915.93 10111.06
United States of America 104268.07 136321.69 133694.24 70572.57 98103.21
Uruguay 6142.57 2625.78 8031.7 5134.35 4477.36
Vanuatu
Venezuela 352.05 -266.48 29.58 111.64 -152.72
Yemen
Zambia 137872.44 162648.7 181378.43 187487.26 209319.13
Euro Area -48009.74 -81931.82 33551.27 29440.82 36226.36
European Union -149277.63 -174056.26 31588.31 61089.02 116237