Global Economic Forecast
Foreign Reserves, Months Import Cover, Goods
Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Angola | 10.12989 | 9.372591 |
| Albania | 5.297073 | 6.119426 |
| United Arab Emirates | 1.897361 | 2.856534 |
| Argentina | 9.384617 | 14.2622 |
| Armenia | 3.837904 | 7.33745 |
| Australia | 1.909422 | 2.944195 |
| Austria | 0.607294 | 0.716627 |
| Azerbaijan | 10.88482 | 10.47357 |
| Burundi | 7.762244 | 9.597091 |
| Belgium | 0.239198 | 0.542681 |
| Benin | 2.169998 | 2.492043 |
| Burkina Faso | 6.483465 | 9.207519 |
| Bangladesh | 3.173595 | 6.198225 |
| Bulgaria | ||
| Bahrain | ||
| Bahamas | 2.132223 | 4.781273 |
| Bosnia and Herzegovina | 4.304468 | 5.805401 |
| Belarus | 0.81559 | 2.036583 |
| Belize | ||
| Bolivia | 16.43016 | 20.56307 |
| Brazil | 13.43362 | 22.32396 |
| Barbados | 4.372232 | 6.643291 |
| Brunei Darussalam | 3.410947 | 6.342715 |
| Botswana | 21.0152 | 22.29239 |
| Central African Republic | 2.973216 | 6.994682 |
| Canada | 1.285412 | 2.024387 |
| Chile | 4.816705 | 7.632967 |
| China | 20.6309 | 28.95937 |
| Cote d'Ivoire | 3.440091 | 5.613175 |
| Cameroon | 8.534843 | 11.30394 |
| Congo, Rep. | 12.89849 | 13.76236 |
| Colombia | 7.104801 | 9.019889 |
| Comoros | 6.037931 | |
| Cape Verde | 4.339624 | 5.59127 |
| Costa Rica | 2.967117 | 4.287436 |
| Cyprus | 0.681966 | 1.204619 |
| Czech Republic | 3.090032 | 4.708005 |
| Germany | 0.436325 | 0.777494 |
| Djibouti | 0.840587 | 1.24448 |
| Dominica | 2.686564 | 3.841068 |
| Denmark | 4.439397 | 10.89567 |
| Dominican Republic | 1.53916 | 2.647195 |
| Algeria | 43.75961 | 44.03389 |
| Ecuador | 2.41227 | 2.283888 |
| Egypt, Arab Rep. | 8.044686 | 8.626251 |
| Spain | 0.357097 | 0.752429 |
| Estonia | 2.95927 | 4.702846 |
| Ethiopia | 1.428008 | 3.089274 |
| Finland | 0.908553 | 1.917797 |
| France | 0.578949 | 1.030871 |
| Gabon | 8.227584 | 10.11402 |
| United Kingdom | 0.839047 | 1.388718 |
| Georgia | 2.82117 | 5.901108 |
| Ghana | ||
| Guinea | ||
| Gambia, The | 1.590218 | 3.220409 |
| Guinea-Bissau | 5.2107 | 6.115572 |
| Equatorial Guinea | 31.30925 | 19.95691 |
| Greece | 0.045388 | 0.3127 |
| Guatemala | 4.172658 | 5.91247 |
| Guyana | 3.210991 | 6.598146 |
| Honduras | 3.365038 | |
| Croatia | 5.055322 | 8.426738 |
| Haiti | 2.744641 | 4.440378 |
| Hungary | 3.731956 | 6.84897 |
| Indonesia | 4.622216 | 7.886899 |
| India | 9.641615 | 12.89112 |
| Ireland | 0.122871 | 0.372338 |
| Iraq | 28.06757 | 23.46601 |
| Iceland | 6.860057 | 12.67385 |
| Israel | 8.109 | 15.94408 |
| Italy | 0.791344 | 1.326169 |
| Jamaica | 2.516686 | |
| Jordan | 6.099021 | 9.695754 |
| Japan | 15.90475 | 22.3042 |
| Kazakhstan | 5.695288 | 8.72434 |
| Kenya | 3.126877 | 4.531263 |
| Kyrgyzstan | 6.015791 | 17.27446 |
| Cambodia | 4.225292 | 5.806872 |
| Korea, Rep. | 5.553295 | 10.04263 |
| Kuwait | 7.989578 | 12.78361 |
| Lao, PDR | 5.37332 | |
| Lebanon | 15.08436 | 21.5346 |
| Libya | 56.13796 | 58.79516 |
| Sri Lanka | 2.121221 | 5.446063 |
| Lesotho | ||
| Lithuania | 2.40931 | 4.223065 |
| Luxembourg | 0.157609 | 0.470637 |
| Latvia | 3.796524 | 8.552564 |
| Morocco | 6.553334 | 8.37028 |
| Moldova, Rep. | 4.10486 | 5.43085 |
| Madagascar | 2.832626 | 4.364628 |
| Maldives | 2.065794 | 3.235631 |
| Mexico | 3.694828 | 5.104075 |
| Macedonia, FYR | 3.519253 | 5.081924 |
| Myanmar | ||
| Mongolia | 2.108606 | 7.32188 |
| Mozambique | 4.639001 | |
| Mauritania | 0.995888 | 1.276507 |
| Mauritius | 4.473825 | 7.079948 |
| Malawi | ||
| Malaysia | 6.980854 | 9.279601 |
| Namibia | 4.043142 | 5.471391 |
| Niger | 4.992199 | 4.971912 |
| Nigeria | 11.77365 | 12.42589 |
| Nicaragua | 3.159956 | 5.427053 |
| Netherlands | 0.613187 | 1.237769 |
| Norway | 6.744682 | 8.479636 |
| Nepal | ||
| New Zealand | 3.854849 | 7.348499 |
| Oman | 6.063249 | 8.213539 |
| Pakistan | 2.118883 | 4.290796 |
| Panama | 3.21595 | 4.663737 |
| Peru | 12.82246 | 18.26802 |
| Philippines | 7.023123 | 10.79624 |
| Papua New Guinea | ||
| Poland | 3.3983 | 6.098887 |
| Portugal | 0.174217 | 0.411571 |
| Paraguay | 3.669318 | 6.461707 |
| Qatar | 4.162582 | 9.698137 |
| Romania | 7.723381 | 12.55482 |
| Russian Federation | 16.91327 | 26.21519 |
| Rwanda | 6.096418 | 7.386471 |
| Saudi Arabia | 46.55566 | 53.0234 |
| Sudan | 2.040973 | 1.532415 |
| Singapore | 6544.814 | 9166.015 |
| Sierra Leone | ||
| El Salvador | 3.260618 | 5.127829 |
| Suriname | 3.965286 | 5.659613 |
| Slovakia | 4.246676 | 0.214211 |
| Slovenia | 0.305933 | 0.486581 |
| Sweden | 1.833676 | 4.287035 |
| Seychelles | 0.566869 | 2.456763 |
| Thailand | 7.2954 | 12.19514 |
| Trinidad and Tobago | 12.49693 | 16.43846 |
| Tunisia | 4.320689 | 6.952875 |
| Turkey | 4.176906 | 6.049799 |
| Tanzania, United Rep. | 4.851027 | 6.609441 |
| Uganda | 5.571615 | 11.49092 |
| Ukraine | 4.318157 | 6.775121 |
| Uruguay | 8.883824 | 14.7467 |
| United States | 0.368602 | 0.895399 |
| Uzbekistan | ||
| Venezuela, RB | 8.020516 | 6.298223 |
| Vietnam | 3.542744 | 2.829265 |
| World (WBG members) | 5.794121 | 8.739246 |
| Samoa | 4.207788 | 9.751137 |
| Yemen, Rep. | 8.887491 | 8.683585 |
| South Africa | 4.125215 | 6.531448 |
| Zambia | 3.214634 | 7.589217 |
| Zimbabwe |
