Global Economic Forecast

population, index

Source: Global Economic Forecast

country 2008 2009 2010 2011 2012
country 2008 2009 2010 2011 2012
Afghanistan 109.52 112.44 115.45 118.53 121.69
Albania 101.12 101.63 102.14 102.65 103.16
Algeria 104.72 106.29 107.89 109.51 111.15
Angola 109.06 112.33 115.7 119.17 122.74
Antigua and Barbuda 103.7 104.94 106.17 107.41 108.64
Argentina 102.99 104 104.99 105.98 106.97
Armenia 100.5 101.52 102.52 103.54 104.6
Australia 105.74 106.87 108.21 109.56 110.93
Austria 101.36 101.68 101.85 102.01 102.18
Azerbaijan 103.3 104.23 105.06 105.91 106.76
Bahamas 103.69 104.92 106.15 107.08 108.31
Bahrain 106.13 141.55 150.82 153.81 156.81
Bangladesh 104.49 105.94 107.41 108.94 110.49
Barbados 100.73 101.1 101.47 101.83 102.2
Belarus 97.35 97.22 96.74 96.25 95.77
Belgium 102.08 102.56 103.03 103.52 104
Belize 109.93 112.33 115.07 117.47 120.21
Benin 108.64 111.68 114.81 118.02 121.32
Bhutan 105.69 103.85 105.23 106.62 108
Bolivia 106.38 108.49 110.6 112.75 114.95
Bosnia and Herzegovina 99.8 99.62 99.44 99.26 99.11
Botswana 103.47 104.85 106.24 107.68 109.13
Brazil 102.95 103.96 104.92 105.84 106.7
Brunei Darussalam 107.57 110.81 114.05 117.57 121.08
Bulgaria 98.55 98.06 97.56 97.07 96.59
Burkina Faso 107.08 109.55 112.07 114.65 117.28
Burundi 106.11 108.24 110.41 112.62 114.87
Cambodia 101.3 102.31 103.33 104.37 105.41
Cameroon 108.64 111.68 114.47 117.33 120.27
Canada 103.33 104.61 105.81 107.1 108.41
Cape Verde 104.61 107.55 109.64 112.79 115.93
Central African Republic 106.12 108.24 109.8 112.35 114.94
Chad 107.69 110.38 113.15 115.97 118.87
Chile 103.23 104.67 105.94 107.23 108.52
China 101.56 102.08 102.59 103.1 103.62
Colombia 103.64 104.87 106.12 107.37 108.65
Comoros 106.36 108.65 110.93 113.21 115.66
Democratic Republic of the Congo 109.27 112.55 115.93 119.4 122.99
Congo 108.96 112.12 115.37 118.72 122.15
Costa Rica 106.26 108.3 111.67 113.31 114.93
Cote d`Ivoire 109.27 112.55 115.93 119.41 122.99
Croatia 99.84 99.71 99.71 99.71 99.71
Cyprus 105.34 106.41 109.61 111.35 113.08
Czech Republic 101.88 101.91 101.94 101.96 101.99
Denmark 101.2 101.85 102.13 102.4 102.7
Djibouti 107.69 110.44 113.19 116.07 118.96
Dominica 101.39 101.39 101.39 101.39 101.39
Dominican Republic 105.49 107.38 109.31 111.28 113.28
Ecuador 105.35 106.83 108.32 109.84 111.37
Egypt 107.43 109.58 111.77 114 116.28
El Salvador 102.08 102.79 103.49 104.2 104.92
Equatorial Guinea 108.96 112.13 115.38 118.72 122.14
Eritrea 113.75 117.29 120.95 124.72 128.58
Estonia 99.63 99.41 98.89 98.74 98.59
Ethiopia 108.11 110.92 113.58 116.3 119.1
Fiji 102.69 103.4 104.22 104.22 104.22
Finland 101.33 101.83 102.32 102.82 103.31
France 101.83 102.37 102.9 103.37 103.84
Gabon 106.6 108.14 109.68 111.29 112.98
Gambia 108.02 110.8 113.72 116.63 119.68
Georgia 101.39 101.46 101.55 101.62 101.69
Germany 99.6 99.3 99.1 98.9 98.71
Ghana 107.87 110.62 113.45 116.35 119.33
Greece 100.66 100.89 101.11 101.2 101.28
Grenada 100 100 100 100 100
Guinea 106.64 109.3 112.04 114.84 117.71
Guinea-Bissau 106.92 109.3 112.49 115.82 119.28
Guyana 101.05 101.45 101.71 102.11 102.37
Haiti 105.06 106.79 106.06 107.76 109.48
Honduras 106.22 108.34 110.46 112.59 114.74
Hong Kong 102.5 103.32 104.15 105 105.85
Hungary 99.48 99.34 99.16 99.01 98.86
Iceland 105.33 106.33 107.67 108.67 109.67
India 104.55 106.05 107.55 109.03 110.5
Indonesia 103.97 105.32 106.69 108.08 109.48
Iran (Islamic Republic of) 106.43 108.23 110.05 111.91 113.79
Ireland 106.97 107.86 108.2 108.51 109.34
Israel 106.31 108.64 111.03 113.48 115.97
Italy 102.17 102.93 103.67 104.38 105.06
Jamaica 101.32 101.58 102.26 102.97 103.69
Japan 99.95 99.84 99.7 99.56 99.41
Jordan 106.89 109.26 111.77 114.34 116.97
Kazakhstan 103.07 103.17 103.27 103.37 103.48
Kenya 105.44 107.29 109.16 111.03 112.93
Kiribati 106.38 106.38 106.38 106.38 106.38
Republic of Korea 100.97 101.29 101.6 101.92 102.24
Kuwait 115.11 118.22 120.56 122.97 125.44
Kyrgyzstan 103.33 104.47 105.91 107.16 108.44
Lao People`s Democratic Republic 105.53 107.48 109.57 111.65 113.78
Latvia 98.48 98.05 97.7 97.44 97.14
Lebanon 101.44 102.74 104.1 105.43 106.82
Lesotho 105.56 107.49 109.47 111.46 113.48
Liberia 114.53 120.1 125.25 129.84 134.02
Libyan Arab Jamahiriya 106.08 108.18 110.33 112.52 114.76
Lithuania 98.36 97.8 97.22 96.63 96.07
Luxembourg 104.95 106.45 107.96 109.68 111.4
The former Yugoslav Republic of Macedonia 100.88 101.18 101.47 101.82 102.11
Madagascar 108.43 111.32 114.25 117.21 120.2
Malawi 106.17 108.31 110.5 112.72 113.85
Malaysia 105.19 106.97 108.79 110.64 112.52
Maldives 105.44 107.14 108.84 110.54 112.59
Mali 107.06 109.52 112.04 114.62 117.25
Malta 102.23 102.97 103.96 104.7 105.45
Mauritania 107.37 109.95 112.57 115.3 118.06
Mauritius 102.25 102.97 103.78 104.5 105.23
Mexico 102.63 103.47 104.5 105.55 106.6
Moldova, Republic of 99.25 99.11 99 98.86 98.69
Mongolia 104.36 106.36 107.93 109.58 111.19
Morocco 103.86 104.74 105.63 106.53 107.43
Mozambique 106.12 108.24 110.4 112.61 114.86
Myanmar 106.15 108.28 110.46 112.68 114.95
Namibia 105.52 106.39 107.26 108.18 109.04
Nepal 102.95 103.96 104.97 106 107.03
Netherlands 100.77 101.26 101.69 101.96 101.97
New Zealand 103.24 104.32 105.48 106.62 107.75
Nicaragua 103.89 105.26 106.62 108.23 109.84
Niger 109.59 112.99 116.49 120.1 123.83
Nigeria 108.48 111.46 114.53 117.68 120.92
Norway 103.35 104.56 105.59 106.43 107.3
Oman 106.38 110.12 113.87 117.76 121.47
Pakistan 105.53 107.37 109.21 111.05 112.88
Panama 105.42 107.34 109.26 111.21 113.23
Papua New Guinea 107.18 109.65 112.18 114.76 117.38
Paraguay 106.12 108.24 110.4 112.61 114.86
Peru 105.28 106.91 108.57 110.25 111.96
Philippines 106.09 108.17 110.26 112.4 114.65
Poland 99.89 99.86 99.81 99.76 99.76
Portugal 100.85 100.93 101.03 101.22 101.39
Qatar 163.06 184.57 191.44 199.1 207.09
Romania 99.45 99.29 99.11 98.9 98.69
Russian Federation 98.95 98.89 97.82 97.48 97.15
Rwanda 106.12 108.34 110.62 112.95 115.31
Samoa 101.12 101.12 101.68 102.23 102.23
Sao Tome and Principe 104.58 106.54 107.84 109.8 111.76
Saudi Arabia 107.69 110.38 112.92 115.4 117.94
Senegal 107.39 109.97 112.61 115.31 118.08
Serbia 99.21 99.21 99.4 99.6 99.8
Seychelles 102.41 102.41 103.61 103.61 103.61
Sierra Leone 108.87 111.61 114.51 117.49 120.54
Singapore 111.88 113.82 115.79 117.81 119.86
Slovakia 100.43 100.54 100.63 100.74 100.84
Slovenia 100.5 100.65 100.75 100.9 100.95
Solomon Islands 107.64 109.98 112.74 115.07 117.62
South Africa 103.84 105.19 106.45 107.73 109.02
Spain 105.22 106.48 106.92 107.22 107.48
Sri Lanka 102.38 103.18 103.99 104.7 105.41
Saint Kitts and Nevis 106 108 110 112 114
Saint Lucia 103.03 104.24 104.85 106.06 106.67
Saint Vincent and the Grenadines 100 100 100 100 100
Sudan 108.01 110.81 113.69 116.65 119.68
Suriname 103.41 104.61 105.81 107.01 108.22
Swaziland 101.09 101.48 101.88 102.27 102.67
Sweden 102 102.88 103.19 103.5 103.81
Switzerland 102.84 104.1 104.73 105.37 106
Syrian Arab Republic 107.53 110.17 112.87 115.63 118.47
Taiwan 101.17 101.54 102.45 103.37 104.3
Tajikistan 106.5 109.04 111.23 113.45 115.71
United Republic of Tanzania 105.98 108.1 110.26 112.47 114.72
Thailand 101.86 102.88 103.91 104.95 105.99
Timor-Leste 109.97 113.43 116.99 120.65 124.42
Togo 107.78 110.51 113.31 116.18 119.1
Tonga 100.98 100.98 100.98 101.96 101.96
Tunisia 102.97 104.05 105.14 106.24 107.35
Turkey 102.59 103.88 105.19 106.52 107.86
Turkmenistan 104.88 106.55 108.26 109.99 111.74
Uganda 110.31 114.28 118.39 122.66 127.07
Ukraine 98.26 97.77 97.28 96.79 96.31
United Arab Emirates 116.05 119.53 123.11 126.81 130.61
United Kingdom of Great Britain and Northern Ireland 101.88 102.59 103.29 103.99 104.69
United States of America 102.91 103.8 104.78 105.79 106.8
Uruguay 100.85 101.18 101.54 101.91 102.27
Uzbekistan 104.34 105.69 106.96 108.24 109.54
Vanuatu 108.29 111.06 113.82 117.05 119.82
Venezuela 106.13 108.25 110.42 112.63 114.88
Viet Nam 103.7 104.94 106.2 107.47 108.76
Yemen 109.55 112.93 116.32 119.81 123.4
Zambia 105.87 107.9 109.97 112.08 114.22
Zimbabwe 100 100 100 100 100
Euro Area 101.7 102.17 102.45 102.06 102.32
European Union 101.33 101.74 102.03 101.83 102.07